< Emma Bois L'Eveque |
  | ||
|   | Ilbert-Marshall of Bois L'Eveque |   | |
| birt: BEF. 1007 deat: AFT. 1022 ? marr: birt: BEF. 1007 deat: AFT. 1022 |
< Emma Bois L'Eveque |
  | ||
|   | ? |   | |
| birt: BEF. 1007 deat: AFT. 1022 Ilbert-Marshall of Bois L'Eveque marr: birt: BEF. 1007 deat: AFT. 1022 |
< Ilbert de Lacy |
  | ||||
|   | Ilbert-Marshall of Bois L'Eveque |   | |||
|   | birt: BEF. 1007 deat: AFT. 1022 marr: | ||||
|   | Emma Bois L'Eveque |   | |||
| birt: ABT. 1022 plac: Bois L'Eveque, Norm deat: AFT. 1045 Hugh de Lacy marr: birt: ABT. 1018 plac: Laci, Normandy deat: AFT. 1045 |   | ||||
|   | ? |   | |||
| birt: BEF. 1007 deat: AFT. 1022 marr: |
< Ilbert de Lacy |
  | ||
|   | Hugh de Lacy |   | |
| birt: ABT. 1018 plac: Laci, Normandy deat: AFT. 1045 Emma Bois L'Eveque marr: birt: ABT. 1022 plac: Bois L'Eveque, Norm deat: AFT. 1045 |
< Robert de Lacy |
  | ||||
|   | Hugh de Lacy |   | |||
|   | birt: ABT. 1018 plac: Laci, Normandy deat: AFT. 1045 marr: | ||||
|   | Ilbert de Lacy |   | |||
| birt: ABT. 1045 plac: Laci, Normandy deat: 1090 plac: Pontrefact, Yorks. Hawise ? marr: birt: ABT. 1049 plac: Cheshire, England deat: AFT. 1070 |   | ||||
|   |   | Ilbert-Marshall of Bois L'Eveque | |||
|   |   | birt: BEF. 1007 deat: AFT. 1022 marr: | |||
|   | Emma Bois L'Eveque |   | |||
| birt: ABT. 1022 plac: Bois L'Eveque, Norm deat: AFT. 1045 marr: |   | ||||
|   | ? | ||||
| birt: BEF. 1007 deat: AFT. 1022 marr: |
< Robert de Lacy |
  | ||
|   | Hawise ? |   | |
| birt: ABT. 1049 plac: Cheshire, England deat: AFT. 1070 Ilbert de Lacy marr: birt: ABT. 1045 plac: Laci, Normandy deat: 1090 plac: Pontrefact, Yorks. |
< Albreda de Lacy |
  | ||||
|   | Hugh de Lacy | ||||
|   | birt: ABT. 1018 plac: Laci, Normandy deat: AFT. 1045 marr: | ||||
|   | Ilbert de Lacy |   | |||
|   | birt: ABT. 1045 plac: Laci, Normandy deat: 1090 plac: Pontrefact, Yorks. marr: |   | |||
|   |   | Emma Bois L'Eveque | |||
|   | birt: ABT. 1022 plac: Bois L'Eveque, Norm deat: AFT. 1045 marr: | ||||
|   | Robert de Lacy |   | |||
| birt: ABT. 1070 plac: Halton, Cheshire deat: AFT. 1101 Maud du Perche marr: birt: ABT. 1074 plac: Pontrefact, Yorks. deat: AFT. 1101 |   | ||||
|   | Hawise ? |   | |||
| birt: ABT. 1049 plac: Cheshire, England deat: AFT. 1070 marr: |
< Albreda de Lacy |
  | ||
|   | Maud du Perche |   | |
| birt: ABT. 1074 plac: Pontrefact, Yorks. deat: AFT. 1101 Robert de Lacy marr: birt: ABT. 1070 plac: Halton, Cheshire deat: AFT. 1101 |
< Albreda de Lisours |
  | ||||
|   | Ilbert de Lacy | ||||
|   | birt: ABT. 1045 plac: Laci, Normandy deat: 1090 plac: Pontrefact, Yorks. marr: | ||||
|   | Robert de Lacy |   | |||
|   | birt: ABT. 1070 plac: Halton, Cheshire deat: AFT. 1101 marr: |   | |||
|   |   | Hawise ? | |||
|   | birt: ABT. 1049 plac: Cheshire, England deat: AFT. 1070 marr: | ||||
|   | Albreda de Lacy |   | |||
| birt: ABT. 1101 plac: Pontrefact, Yorks. deat: AFT. 1128 Robert de Lisours marr: 1113 birt: ABT. 1097 plac: Lincoln, England deat: AFT. 1128 |   | ||||
|   | Maud du Perche |   | |||
| birt: ABT. 1074 plac: Pontrefact, Yorks. deat: AFT. 1101 marr: |
< Robert de Lisours |
  | ||
|   | Fulk de Lisours |   | |
| birt: BEF. 1082 deat: AFT. 1097 ? marr: birt: BEF. 1082 deat: AFT. 1097 |
< Robert de Lisours |
  | ||
|   | ? |   | |
| birt: BEF. 1082 deat: AFT. 1097 Fulk de Lisours marr: birt: BEF. 1082 deat: AFT. 1097 |
< Albreda de Lisours |
  | ||||
|   | Fulk de Lisours |   | |||
|   | birt: BEF. 1082 deat: AFT. 1097 marr: | ||||
|   | Robert de Lisours |   | |||
| birt: ABT. 1097 plac: Lincoln, England deat: AFT. 1128 Albreda de Lacy marr: 1113 birt: ABT. 1101 plac: Pontrefact, Yorks. deat: AFT. 1128 |   | ||||
|   | ? |   | |||
| birt: BEF. 1082 deat: AFT. 1097 marr: |
< John FitzEustace |
  | ||||
|   | Fulk de Lisours | ||||
|   | birt: BEF. 1082 deat: AFT. 1097 marr: | ||||
|   | Robert de Lisours |   | |||
|   | birt: ABT. 1097 plac: Lincoln, England deat: AFT. 1128 marr: 1113 |   | |||
|   |   | ? | |||
|   | birt: BEF. 1082 deat: AFT. 1097 marr: | ||||
|   | Albreda de Lisours |   | |||
| birt: ABT. 1128 plac: Halton, Yorksh., Eng deat: AFT. 1150 Richard FitzEustace marr: birt: ABT. 1126 plac: Halton, Yorksh., Eng deat: AFT. 1150 |   | ||||
|   |   | Robert de Lacy | |||
|   |   | birt: ABT. 1070 plac: Halton, Cheshire deat: AFT. 1101 marr: | |||
|   | Albreda de Lacy |   | |||
| birt: ABT. 1101 plac: Pontrefact, Yorks. deat: AFT. 1128 marr: 1113 |   | ||||
|   | Maud du Perche | ||||
| birt: ABT. 1074 plac: Pontrefact, Yorks. deat: AFT. 1101 marr: |
< Nigell of Chester < Lord-of Dutton Odard |
  | ||||
|   | le Tort Conan-I, Count-of Rennes | ||||
|   | birt: 927 plac: Rennes, Brittany deat: 27 JUN 992 plac: Conquereuil marr: 980 | ||||
|   | Godfrey (Geoffrey) Duke-of Brittany |   | |||
|   | birt: ABT. 980 deat: 20 NOV 1008 marr: 996 |   | |||
|   |   | Irmgard d'Anjou | |||
|   | birt: BEF. 965 plac: Anjou, France deat: 27 JUN 992 marr: 980 | ||||
|   | Emma de Brittany |   | |||
| birt: ABT. 1025 plac: Brittany (Ivo) Ebon de Cotentin marr: birt: ABT. 1020 plac: Normandy, France |   | ||||
|   |   | the-Fearless Richard-I, 3rd-Duke-of Normandy | |||
|   |   | birt: 28 AUG 933 plac: Fecamp, S-Infr, Fr deat: 20 NOV 996 plac: Fecamp, S-Infr, Fr marr: 956 marr: ABT. 962 | |||
|   | Hawisa of Normandy |   | |||
| birt: ABT. 977 deat: 21 FEB 1033/34 marr: 996 |   | ||||
|   | Gunnor de Crepon | ||||
| birt: ABT. 936 deat: 1031 marr: ABT. 962 |
< Nigell of Chester < Lord-of Dutton Odard |
  | ||||
|   | Neil St. Saveur |   | |||
|   | birt: ABT. 1000 | ||||
|   | (Ivo) Ebon de Cotentin |   | |||
| birt: ABT. 1020 plac: Normandy, France Emma de Brittany marr: birt: ABT. 1025 plac: Brittany |   | ||||
|   | ? |   | |||
| birt: BEF. 1025 |
< John Monoculus FitzNigel < William FitzNigel |
  | ||||
|   | Neil St. Saveur | ||||
|   | birt: ABT. 1000 | ||||
|   | (Ivo) Ebon de Cotentin |   | |||
|   | birt: ABT. 1020 plac: Normandy, France marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 1025 | ||||
|   | Nigell of Chester |   | |||
| birt: ABT. 1060 plac: Chester deat: AFT. 1090 ? marr: birt: BEF. 1070 |   | ||||
|   |   | Godfrey (Geoffrey) Duke-of Brittany | |||
|   |   | birt: ABT. 980 deat: 20 NOV 1008 marr: 996 | |||
|   | Emma de Brittany |   | |||
| birt: ABT. 1025 plac: Brittany marr: |   | ||||
|   | Hawisa of Normandy | ||||
| birt: ABT. 977 deat: 21 FEB 1033/34 marr: 996 |
< John Monoculus FitzNigel < William FitzNigel |
  | ||
|   | ? |   | |
| birt: BEF. 1070 Nigell of Chester marr: birt: ABT. 1060 plac: Chester deat: AFT. 1090 |
< Eustace FitzJohn |
  | ||||
|   | (Ivo) Ebon de Cotentin | ||||
|   | birt: ABT. 1020 plac: Normandy, France marr: | ||||
|   | Nigell of Chester |   | |||
|   | birt: ABT. 1060 plac: Chester deat: AFT. 1090 marr: |   | |||
|   |   | Emma de Brittany | |||
|   | birt: ABT. 1025 plac: Brittany marr: | ||||
|   | John Monoculus FitzNigel |   | |||
| birt: ABT. 1090 plac: Knaresborough, Yorks. ? marr: birt: BEF. 1095 |   | ||||
|   | ? |   | |||
| birt: BEF. 1070 marr: |
< Agnes FitzNigel |
  | ||||
|   | (Ivo) Ebon de Cotentin | ||||
|   | birt: ABT. 1020 plac: Normandy, France marr: | ||||
|   | Nigell of Chester |   | |||
|   | birt: ABT. 1060 plac: Chester deat: AFT. 1090 marr: |   | |||
|   |   | Emma de Brittany | |||
|   | birt: ABT. 1025 plac: Brittany marr: | ||||
|   | William FitzNigel |   | |||
| birt: ABT. 1085 plac: Halton Alice de Gand marr: birt: BEF. 1089 |   | ||||
|   | ? |   | |||
| birt: BEF. 1070 marr: |
|   | |||||
|   | George McLean Sr. |   | |||
|   | birt: ABT. 1870 plac: New Brunswick, Can deat: BEF. 1952 plac: Mass. marr: ABT. 1897 | ||||
|   | George Wellington McLean |   | |||
| birt: 1 APR 1899 plac: Boston, Mass. deat: 10 AUG 1962 plac: Boston, Mass. Mary Chilton Larkin marr: 5 JAN 1951 plac: Somerville, Mass. birt: 21 JUN 1910 plac: Cambridge, Mass. deat: 12 DEC 1989 plac: Biddeford, Maine |   | ||||
|   | Ann Hayley |   | |||
| birt: ABT. 1872 plac: New Brunswick, Can deat: 1960 plac: Everett, Mass. marr: ABT. 1897 |