< King-of Armenia Tigranes-IV |
  | ||||
|   | Antipater the Idumaean | ||||
|   | deat: 43 BC | ||||
|   | Herod the Great, KIng-of Judea |   | |||
|   | birt: ca. 73 BC deat: 4 BC marr: | ||||
|   | Alexander of Judea |   | |||
| birt: Glaphyre of Cappadocia marr: |   | ||||
|   |   | Alexander Maccabeus | |||
|   |   | birt: bef 63 BC deat: 48 BC | |||
|   | the Hasmonean Maccabeus Mariamne |   | |||
| birt: bef 48 BC deat: 29 BC marr: |   | ||||
|   | Alexandra Maccabeus | ||||
| birt: bef 63 BC deat: 28 BC |
< King-of Armenia Tigranes-IV |
  | ||
|   | Glaphyre of Cappadocia |   | |
|
Alexander of Judea marr: birt: |
< Princess-of Armenia ? |
  | ||||
|   | Herod the Great, KIng-of Judea | ||||
|   | birt: ca. 73 BC deat: 4 BC marr: | ||||
|   | Alexander of Judea |   | |||
|   | birt: marr: |   | |||
|   |   | the Hasmonean Maccabeus Mariamne | |||
|   | birt: bef 48 BC deat: 29 BC marr: | ||||
|   | King-of Armenia Tigranes-IV |   | |||
| birt: ? marr: |   | ||||
|   | Glaphyre of Cappadocia |   | |||
| marr: |
< Princess-of Armenia ? |
  | ||
|   | ? |   | |
|
King-of Armenia Tigranes-IV marr: birt: |
< Mithridates-I (Azork), King-of Iberia |
  | ||||
|   | Alexander of Judea | ||||
|   | birt: marr: | ||||
|   | King-of Armenia Tigranes-IV |   | |||
|   | birt: marr: |   | |||
|   |   | Glaphyre of Cappadocia | |||
|   | marr: | ||||
|   | Princess-of Armenia ? |   | |||
| birt: King-of Iberia Pharasmenes-I marr: birt: BEF. FEB |   | ||||
|   | ? |   | |||
| marr: |
< Mithridates-I (Azork), King-of Iberia |
  | ||||
|   | Pharnabazus-I (II) (Bartom), King-of Iberia | ||||
|   | deat: 30 BC | ||||
|   | King-of Iberia Mithridates-I |   | |||
|   |   | ||||
|   |   | dau. Armenia | |||
|   | |||||
|   | King-of Iberia Pharasmenes-I |   | |||
| birt: BEF. FEB Princess-of Armenia ? marr: birt: |   | ||||
|   | ? |   | |||
< Amazaspus-I (Mithridates-III King-of Iberia |
  | ||||
|   | King-of Iberia Mithridates-I | ||||
|   | |||||
|   | King-of Iberia Pharasmenes-I |   | |||
|   | birt: BEF. FEB marr: |   | |||
|   |   | ? | |||
|   | |||||
|   | Mithridates-I (Azork), King-of Iberia |   | |||
| birt: deat: ABT. 106 ? marr: |   | ||||
|   |   | King-of Armenia Tigranes-IV | |||
|   |   | birt: marr: | |||
|   | Princess-of Armenia ? |   | |||
| birt: marr: |   | ||||
|   | ? | ||||
| marr: |
< Amazaspus-I (Mithridates-III King-of Iberia |
  | ||
|   | ? |   | |
|
Mithridates-I (Azork), King-of Iberia marr: birt: deat: ABT. 106 |
< Pharasmenes-II Kveli, King-of Iberia |
  | ||||
|   | King-of Iberia Pharasmenes-I | ||||
|   | birt: BEF. FEB marr: | ||||
|   | Mithridates-I (Azork), King-of Iberia |   | |||
|   | birt: deat: ABT. 106 marr: |   | |||
|   |   | Princess-of Armenia ? | |||
|   | birt: marr: | ||||
|   | Amazaspus-I (Mithridates-III King-of Iberia |   | |||
| birt: deat: AFT. 115 ? marr: |   | ||||
|   | ? |   | |||
| marr: |
< Pharasmenes-II Kveli, King-of Iberia |
  | ||
|   | ? |   | |
|
Amazaspus-I (Mithridates-III King-of Iberia marr: birt: deat: AFT. 115 |
< King-of Iberia Rhadamiste-I |
  | ||||
|   | Mithridates-I (Azork), King-of Iberia | ||||
|   | birt: deat: ABT. 106 marr: | ||||
|   | Amazaspus-I (Mithridates-III King-of Iberia |   | |||
|   | birt: deat: AFT. 115 marr: |   | |||
|   |   | ? | |||
|   | marr: | ||||
|   | Pharasmenes-II Kveli, King-of Iberia |   | |||
| birt: BEF. 105 deat: AFT. 132 Ghadana ? marr: birt: BEF. 117 |   | ||||
|   | ? |   | |||
| marr: |
< King-of Iberia Rhadamiste-I |
  | ||
|   | Ghadana ? |   | |
| birt: BEF. 117 Pharasmenes-II Kveli, King-of Iberia marr: birt: BEF. 105 deat: AFT. 132 |
< King-of Iberia Pharasmenes-III |
  | ||||
|   | Amazaspus-I (Mithridates-III King-of Iberia | ||||
|   | birt: deat: AFT. 115 marr: | ||||
|   | Pharasmenes-II Kveli, King-of Iberia |   | |||
|   | birt: BEF. 105 deat: AFT. 132 marr: |   | |||
|   |   | ? | |||
|   | marr: | ||||
|   | King-of Iberia Rhadamiste-I |   | |||
| birt: BEF. 120 deat: AFT. 135 Ghadana ? marr: birt: BEF. 120 |   | ||||
|   | Ghadana ? |   | |||
| birt: BEF. 117 marr: |
< King-of Iberia Pharasmenes-III |
  | ||
|   | Ghadana ? |   | |
| birt: BEF. 120 King-of Iberia Rhadamiste-I marr: birt: BEF. 120 deat: AFT. 135 |
< ? of Iberia |
  | ||||
|   | Pharasmenes-II Kveli, King-of Iberia | ||||
|   | birt: BEF. 105 deat: AFT. 132 marr: | ||||
|   | King-of Iberia Rhadamiste-I |   | |||
|   | birt: BEF. 120 deat: AFT. 135 marr: |   | |||
|   |   | Ghadana ? | |||
|   | birt: BEF. 117 marr: | ||||
|   | King-of Iberia Pharasmenes-III |   | |||
| birt: ABT. 135 deat: ABT. 185 ? marr: birt: BEF. 135 |   | ||||
|   | Ghadana ? |   | |||
| birt: BEF. 120 marr: |
< ? of Iberia |
  | ||
|   | ? |   | |
| birt: BEF. 135 King-of Iberia Pharasmenes-III marr: birt: ABT. 135 deat: ABT. 185 |
< King-of Iberia Artaces-I |
  | ||||
|   | King-of Armenia Artavades |   | |||
|   | birt: bef. 125 BC deat: in/aft. 95 BC | ||||
|   | Artaxias-I (Arshak), King-of Iberia |   | |||
| birt: bef. 90 BC deat: 66 BC dau. of Iberia marr: |   | ||||
|   |   | King-of Iberia Meribanes-I | |||
|   |   | birt: bef. 159 BC deat: in/aft. 109 BC | |||
|   | dau. Iberia |   | |||
|   | |||||
|   | dau. Iberia | ||||
< King-of Iberia Artaces-I |
  | ||||
|   | King-of Iberia Meribanes-I |   | |||
|   | birt: bef. 159 BC deat: in/aft. 109 BC | ||||
|   | dau. of Iberia |   | |||
|
Artaxias-I (Arshak), King-of Iberia marr: birt: bef. 90 BC deat: 66 BC |   | ||||
|   |   | King-of Iberia Sauromaces-I | |||
|   |   | birt: bef. 243 BC deat: in/aft. 159 BC | |||
|   | dau. Iberia |   | |||
< Pharnabazus-I (II) (Bartom), King-of Iberia |
  | ||||
|   | King-of Armenia Artavades | ||||
|   | birt: bef. 125 BC deat: in/aft. 95 BC | ||||
|   | Artaxias-I (Arshak), King-of Iberia |   | |||
|   | birt: bef. 90 BC deat: 66 BC marr: |   | |||
|   |   | dau. Iberia | |||
|   | |||||
|   | King-of Iberia Artaces-I |   | |||
| birt: bef. 78 BC deat: 64 BC |   | ||||
|   |   | King-of Iberia Meribanes-I | |||
|   |   | birt: bef. 159 BC deat: in/aft. 109 BC | |||
|   | dau. of Iberia |   | |||
| marr: |   | ||||
|   | dau. Iberia | ||||
< King-of Iberia Mithridates-I |
  | ||||
|   | Artaxias-I (Arshak), King-of Iberia | ||||
|   | birt: bef. 90 BC deat: 66 BC marr: | ||||
|   | King-of Iberia Artaces-I |   | |||
|   | birt: bef. 78 BC deat: 64 BC |   | |||
|   |   | dau. of Iberia | |||
|   | marr: | ||||
|   | Pharnabazus-I (II) (Bartom), King-of Iberia |   | |||
| birt: deat: 30 BC dau. Armenia marr: |