dau. France Marie de France < Blanche de France |
  | ||
|   | Jeanne d'Evreux |   | |
| birt: 1310 deat: 1371 the-Fair Charles-IV, King-of France marr: 1325 birt: 1294 deat: 1328 plac: Vincennes, France |
|   | |||||
|   | Philip-IV Capet, the-Fair-(Bel), King-of France | ||||
|   | birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. marr: 16 AUG 1284 plac: Paris, Seine, France | ||||
|   | the-Fair Charles-IV, King-of France |   | |||
|   | birt: 1294 deat: 1328 plac: Vincennes, France marr: 1307 marr: 1325 |   | |||
|   |   | Jeanne de Navarre | |||
|   | birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France marr: 16 AUG 1284 plac: Paris, Seine, France | ||||
|   | dau. France |   | |||
| birt: BEF. 1328 |   | ||||
|   | Jeanne d'Evreux |   | |||
| birt: 1310 deat: 1371 marr: 1325 |
Duc de Vendome Cesar |
  | ||
|   | Gabrielle d'Estrees |   | |
| birt: ABT. 1573 deat: APR 1599 plac: Paris, France of Navarre -IV-King-of France Henry-III marr: birt: 1553 plac: Pau, Bearn, France deat: 14 MAY 1610 plac: Paris, France |
|   | |||||
|   | Anthony of-Bourbon, Duc de Vendome | ||||
|   | birt: 1518 plac: La Fere, Picardy deat: 1562 plac: Andelys marr: 1548 plac: Moulins | ||||
|   | of Navarre -IV-King-of France Henry-III |   | |||
|   | birt: 1553 plac: Pau, Bearn, France deat: 14 MAY 1610 plac: Paris, France marr: marr: 1572 plac: Paris, France marr: 17 DEC 1600 plac: Lyon, France |   | |||
|   |   | Jeanne d'Albret, Queen-of Navarre | |||
|   | birt: 7 JAN 1527/28 deat: 9 JUN 1572 marr: 1548 plac: Moulins | ||||
|   | Duc de Vendome Cesar |   | |||
| birt: 1594 plac: Coucy deat: 1665 plac: Paris, France |   | ||||
|   | Gabrielle d'Estrees |   | |||
| birt: ABT. 1573 deat: APR 1599 plac: Paris, France marr: |
|   | |||
|   | Rev. Gideon Hawley |   | |
| birt: BEF. 1744 deat: AFT. 1759 Lucy Fessenden marr: 14 JUN 1759 birt: 5 SEP 1727 plac: Sandwich, Mass. deat: AFT. 1759 |
|   | |||
|   | Joseph Champlin |   | |
| birt: BEF. 1820 Sabrenia Kenyon marr: BEF. 1835 birt: BEF. 1820 |
< Ct-of Turenne Geoffrey-I |
  | ||
|   | Duke-of Turenne Rodulf |   | |
| birt: BEF. 828 deat: 843 Agane ? marr: birt: BEF. 828 deat: AFT. 856 |
< Ct-of Turenne Geoffrey-I |
  | ||
|   | Agane ? |   | |
| birt: BEF. 828 deat: AFT. 856 Duke-of Turenne Rodulf marr: birt: BEF. 828 deat: 843 |
< Ct.-of Turenne Geoffrey-II |
  | ||||
|   | Duke-of Turenne Rodulf |   | |||
|   | birt: BEF. 828 deat: 843 marr: | ||||
|   | Ct-of Turenne Geoffrey-I |   | |||
| birt: BEF. 843 deat: AFT. 865 Gerberge ? marr: birt: BEF. 846 deat: AFT. 878 |   | ||||
|   | Agane ? |   | |||
| birt: BEF. 828 deat: AFT. 856 marr: |
< Ct.-of Turenne Geoffrey-II |
  | ||
|   | Gerberge ? |   | |
| birt: BEF. 846 deat: AFT. 878 Ct-of Turenne Geoffrey-I marr: birt: BEF. 843 deat: AFT. 865 |
< Ct.-of Turenne Robert-II |
  | ||||
|   | Duke-of Turenne Rodulf | ||||
|   | birt: BEF. 828 deat: 843 marr: | ||||
|   | Ct-of Turenne Geoffrey-I |   | |||
|   | birt: BEF. 843 deat: AFT. 865 marr: |   | |||
|   |   | Agane ? | |||
|   | birt: BEF. 828 deat: AFT. 856 marr: | ||||
|   | Ct.-of Turenne Geoffrey-II |   | |||
| birt: BEF. 861 deat: AFT. 898 Godelinde ? marr: birt: BEF. 868 deat: AFT. 898 |   | ||||
|   | Gerberge ? |   | |||
| birt: BEF. 846 deat: AFT. 878 marr: |
< Ct.-of Turenne Robert-II |
  | ||
|   | Godelinde ? |   | |
| birt: BEF. 868 deat: AFT. 898 Ct.-of Turenne Geoffrey-II marr: birt: BEF. 861 deat: AFT. 898 |
< Vic.d.Eschelles Adhemer-I, Ct.-de Quercy |
  | ||||
|   | Ct-of Turenne Geoffrey-I | ||||
|   | birt: BEF. 843 deat: AFT. 865 marr: | ||||
|   | Ct.-of Turenne Geoffrey-II |   | |||
|   | birt: BEF. 861 deat: AFT. 898 marr: |   | |||
|   |   | Gerberge ? | |||
|   | birt: BEF. 846 deat: AFT. 878 marr: | ||||
|   | Ct.-of Turenne Robert-II |   | |||
| birt: BEF. 883 deat: AFT. 932 ? marr: birt: BEF. 883 |   | ||||
|   | Godelinde ? |   | |||
| birt: BEF. 868 deat: AFT. 898 marr: |
< Vic.d.Eschelles Adhemer-I, Ct.-de Quercy |
  | ||
|   | ? |   | |
| birt: BEF. 883 Ct.-of Turenne Robert-II marr: birt: BEF. 883 deat: AFT. 932 |
< Vic. de Turenne Bernard |
  | ||||
|   | Ct.-of Turenne Geoffrey-II | ||||
|   | birt: BEF. 861 deat: AFT. 898 marr: | ||||
|   | Ct.-of Turenne Robert-II |   | |||
|   | birt: BEF. 883 deat: AFT. 932 marr: |   | |||
|   |   | Godelinde ? | |||
|   | birt: BEF. 868 deat: AFT. 898 marr: | ||||
|   | Vic.d.Eschelles Adhemer-I, Ct.-de Quercy |   | |||
| birt: BEF. 898 deat: AFT. 941 ? marr: birt: BEF. 915 |   | ||||
|   | ? |   | |||
| birt: BEF. 883 marr: |
< Vic. de Turenne Bernard |
  | ||
|   | ? |   | |
| birt: BEF. 915 Vic.d.Eschelles Adhemer-I, Ct.-de Quercy marr: birt: BEF. 898 deat: AFT. 941 |
|   | |||
|   | William Champlin |   | |
| birt: BEF. 1820 Polly Kenyon marr: BEF. 1835 birt: BEF. 1820 |
< Sulpice de Turenne |
  | ||||
|   | Ct.-of Turenne Robert-II | ||||
|   | birt: BEF. 883 deat: AFT. 932 marr: | ||||
|   | Vic.d.Eschelles Adhemer-I, Ct.-de Quercy |   | |||
|   | birt: BEF. 898 deat: AFT. 941 marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 883 marr: | ||||
|   | Vic. de Turenne Bernard |   | |||
| birt: BEF. 930 deat: BEF. 984 Deda ? marr: birt: BEF. 947 deat: AFT. 984 |   | ||||
|   | ? |   | |||
| birt: BEF. 915 marr: |
< Sulpice de Turenne |
  | ||
|   | Deda ? |   | |
| birt: BEF. 947 deat: AFT. 984 Vic. de Turenne Bernard marr: birt: BEF. 930 deat: BEF. 984 |
|   | |||
|   | Howard Boulter Kelsey |   | |
| birt: 1911 plac: Brighton, Ill. deat: 2001 plac: St. Louis, Mo. Bernice Strobeck marr: birt: 1907 plac: St. Louis, Mo. deat: 1997 plac: Ft. Lauderdale, Fla. |