< Gonthier de Vitry de Rethel |
  | ||||
|   | Ct.-of Rethel Manasses-III | ||||
|   | birt: 990 deat: 1056 marr: | ||||
|   | Ct.-of Rethel Hugh-I |   | |||
|   | birt: ABT. 1020 deat: ABT. 1118 marr: 1058 |   | |||
|   |   | Dada ? | |||
|   | birt: BEF. 1028 marr: | ||||
|   | Matilda de Rethel |   | |||
| birt: 1071 plac: Rethel deat: 1151 plac: Rethel Eudes de Rethel marr: 1101 birt: ABT. 1073 deat: 1158 |   | ||||
|   |   | Guy de Montlhery | |||
|   |   | birt: ABT. 1009 plac: Montlhery, Hurepoix, Seine/Oise deat: 1095 | |||
|   | Melisende de Montlhery |   | |||
| birt: ABT. 1042 marr: 1058 |   | ||||
|   | Hodierne de Gometz | ||||
| birt: ABT. 1014 plac: Normandy, France deat: AFT. 1047 |
< Gonthier de Vitry de Rethel |
  | ||
|   | Eudes de Rethel |   | |
| birt: ABT. 1073 deat: 1158 Matilda de Rethel marr: 1101 birt: 1071 plac: Rethel deat: 1151 plac: Rethel |
< William de Camville |
  | ||
|   | Richard de Camville |   | |
| birt: ABT. 1100 deat: ABT. 1176 Millicent de Rethel marr: birt: ABT. 1116 deat: ABT. 1161 |
< Geoffrey de Camville |
  | ||||
|   | Richard de Camville |   | |||
|   | birt: ABT. 1100 deat: ABT. 1176 marr: | ||||
|   | William de Camville |   | |||
| birt: ABT. 1145 Alberada de Marmion marr: birt: ABT. 1145 |   | ||||
|   |   | Gervais de Rethel | |||
|   |   | birt: ABT. 1065 deat: 1124 marr: ABT. 1112 | |||
|   | Millicent de Rethel |   | |||
| birt: ABT. 1116 deat: ABT. 1161 marr: marr: ABT. 1131 |   | ||||
|   | Elizabeth de Namur | ||||
| birt: ABT. 1087 marr: ABT. 1112 |
< Geoffrey de Camville |
  | ||||
|   | Roger de Marmion | ||||
|   | birt: ABT. 1090 deat: 1130 | ||||
|   | Geoffrey de Marmion |   | |||
|   | birt: ABT. 1105 plac: Tamworth, Warwicksh. |   | |||
|   |   | ? d'Abitot | |||
|   | birt: ABT. 1067 | ||||
|   | Alberada de Marmion |   | |||
| birt: ABT. 1145 William de Camville marr: birt: ABT. 1145 |   | ||||
|   | ? |   | |||
| birt: BEF. 1130 |
< Robert de Marmion |
  | ||
|   | Robert de Marmion |   | |
| birt: ABT. 1005 ? marr: birt: BEF. 1035 |
< Robert de Marmion |
  | ||
|   | ? |   | |
| birt: BEF. 1035 Robert de Marmion marr: birt: ABT. 1005 |
< Roger de Marmion |
  | ||||
|   | Robert de Marmion |   | |||
|   | birt: ABT. 1005 marr: | ||||
|   | Robert de Marmion |   | |||
| birt: ABT. 1050 deat: ABT. 1106 Hawise ? marr: birt: BEF. 1075 |   | ||||
|   | ? |   | |||
| birt: BEF. 1035 marr: |
< Roger de Marmion |
  | ||
|   | Hawise ? |   | |
| birt: BEF. 1075 Robert de Marmion marr: birt: ABT. 1050 deat: ABT. 1106 |
< Oda of Saxony < the-Great Otho-I, Duke-of Saxony |
  | ||||
|   | Count-in Saxon-Engen Bruno | ||||
|   | birt: ABT. 756 deat: ABT. 813 marr: | ||||
|   | Count-of Saxony Bruno |   | |||
|   | birt: ABT. 786 deat: BEF. 844 marr: |   | |||
|   |   | Hasalda of Saxons | |||
|   | birt: BEF. 771 marr: | ||||
|   | the-Great Ludolph, Duke-of Saxony |   | |||
| birt: 816 deat: 866 Oda Billung marr: birt: BEF. 821 deat: AFT. 874 |   | ||||
|   | Oda of ? |   | |||
| birt: BEF. 801 marr: |
< Geoffrey de Marmion < Robert Marmion |
  | ||||
|   | Robert de Marmion | ||||
|   | birt: ABT. 1005 marr: | ||||
|   | Robert de Marmion |   | |||
|   | birt: ABT. 1050 deat: ABT. 1106 marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 1035 marr: | ||||
|   | Roger de Marmion |   | |||
| birt: ABT. 1090 deat: 1130 ? d'Abitot marr: birt: ABT. 1067 |   | ||||
|   | Hawise ? |   | |||
| birt: BEF. 1075 marr: |
< Geoffrey de Marmion < Robert Marmion |
  | ||
|   | ? d'Abitot |   | |
| birt: ABT. 1067 Roger de Marmion marr: birt: ABT. 1090 deat: 1130 |
< Alberada de Marmion |
  | ||||
|   | Robert de Marmion | ||||
|   | birt: ABT. 1050 deat: ABT. 1106 marr: | ||||
|   | Roger de Marmion |   | |||
|   | birt: ABT. 1090 deat: 1130 marr: |   | |||
|   |   | Hawise ? | |||
|   | birt: BEF. 1075 marr: | ||||
|   | Geoffrey de Marmion |   | |||
| birt: ABT. 1105 plac: Tamworth, Warwicksh. ? marr: birt: BEF. 1130 |   | ||||
|   | ? d'Abitot |   | |||
| birt: ABT. 1067 marr: |
< Alberada de Marmion |
  | ||
|   | ? |   | |
| birt: BEF. 1130 Geoffrey de Marmion marr: birt: ABT. 1105 plac: Tamworth, Warwicksh. |
< NN de Hythus |
  | ||
|   | Adam de Hythus |   | |
| birt: ABT. 1120 ? marr: birt: BEF. 1145 |
< NN de Hythus |
  | ||
|   | ? |   | |
| birt: BEF. 1145 Adam de Hythus marr: birt: ABT. 1120 |
< Margaret of Scotland |
  | ||||
|   | Adam de Hythus |   | |||
|   | birt: ABT. 1120 marr: | ||||
|   | NN de Hythus |   | |||
| birt: ABT. 1160 the-Lion William-I, King-of Scotland marr: ABT. 1179 birt: 1143 deat: 4 DEC 1214 plac: Sterling, Scotland |   | ||||
|   | ? |   | |||
| birt: BEF. 1145 marr: |
< William de Vescy |
  | ||||
|   | Earl-of Huntingdon & Northumbria Henry | ||||
|   | birt: ABT. 1119 plac: Scotland deat: 12 JUN 1152 marr: 1139 marr: BEF. 1143 | ||||
|   | the-Lion William-I, King-of Scotland |   | |||
|   | birt: 1143 deat: 4 DEC 1214 plac: Sterling, Scotland marr: marr: marr: ABT. 1179 marr: BEF. 1198 |   | |||
|   |   | Gundred Warenne Countess-of Warwick | |||
|   | birt: ABT. 1117 plac: Surrey, England deat: AFT. 1166 marr: BEF. 1134 marr: BEF. 1138 marr: BEF. 1143 | ||||
|   | Margaret of Scotland |   | |||
| birt: ABT. 1180 deat: 1226 Eustace de Vescy marr: birt: ABT. 1172 deat: AUG 1216 |   | ||||
|   |   | Adam de Hythus | |||
|   |   | birt: ABT. 1120 marr: | |||
|   | NN de Hythus |   | |||
| birt: ABT. 1160 marr: ABT. 1179 |   | ||||
|   | ? | ||||
| birt: BEF. 1145 marr: |
< William de Vescy |
  | ||
|   | Eustace de Vescy |   | |
| birt: ABT. 1172 deat: AUG 1216 Margaret of Scotland marr: birt: ABT. 1180 deat: 1226 |
< William de Vescy |
  | ||||
|   | William De Ferrers | ||||
|   | birt: ABT. 1162 plac: Ferrers, Derbyshire deat: 22 SEP 1247 marr: 1192 | ||||
|   | William Ferrers Earl-of Derby |   | |||
|   | birt: ABT. 1200 plac: Derbyshire, Eng. deat: 24 MAR 1253/54 plac: Evington marr: BEF. 1219 marr: BEF. 1254 |   | |||
|   |   | Agnes Des Meschines | |||
|   | birt: ABT. 1174 plac: Tutbury, Derbyshire deat: 2 NOV 1247 marr: 1192 | ||||
|   | Agnes de Ferrers |   | |||
| birt: ABT. 1224 deat: 11 MAY 1290 William de Vescy marr: ABT. 1243 birt: ABT. 1205 deat: OCT 1253 |   | ||||
|   |   | William Marshall Earl-of Pembroke | |||
|   |   | birt: 1143 plac: Pembroke, Pemb, Wales deat: 14 MAY 1219 plac: Caversham Manor, Eng marr: AUG 1189 plac: London, England marr: AFT. 1203 | |||
|   | Sibyl Marshall |   | |||
| birt: ABT. 1209 deat: 27 APR 1245 marr: BEF. 1219 |   | ||||
|   | Isabel De Clare Countess-of Pembroke | ||||
| birt: 1173 plac: Pembroke, Pemb, Wales deat: 1220 plac: Pembroke, Pemb, Wales marr: AUG 1189 plac: London, England |