< Philip-IV Capet, the-Fair-(Bel), King-of France Louis of France < Charles-III de Valois |
  | ||||
|   | the-Catholic Pedro-II, King-of Aragon | ||||
|   | birt: 1176 plac: Aragon deat: 14 SEP 1213 plac: Murat, Allier marr: 15 JUN 1204 | ||||
|   | el-Conquistador Jaime-I, King-of Aragon |   | |||
|   | birt: 1 FEB 1206/07 plac: Montpellier deat: 25 JUL 1276 plac: Valencia, Spain marr: 6 FEB 1220/21 plac: Agreda marr: 8 SEP 1235 plac: Barcelona |   | |||
|   |   | Maria de Montpellier | |||
|   | birt: 1182 plac: Montpellier, France deat: 21 APR 1213 plac: Rome marr: 15 JUN 1204 | ||||
|   | Isabella of Aragon |   | |||
| birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France the-Bold (Hardi) Philip-III, King-of France marr: 28 MAY 1262 plac: Clermont, Auvergne, France birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr |   | ||||
|   |   | Andros-II (Andrew), King-of Hungary\ Croatia | |||
|   |   | birt: 1176 plac: Esztergom, Hungary deat: 21 SEP 1235 marr: BEF. 1203 marr: 1215 marr: 14 MAY 1234 plac: Szekeszfehervar | |||
|   | (Jolan) Violante, Queen-of Hungary |   | |||
| birt: 1213 plac: Esztergom, Hungary deat: 12 OCT 1251 plac: Huesca, Spain marr: 8 SEP 1235 plac: Barcelona |   | ||||
|   | (Yolanda) Violante de Courtenay | ||||
| birt: 1200 plac: Courtenay, Loiret, Fr deat: 1233 marr: 1215 |
< the-Tall Philip-V, King-of France &-Navarre < Isabella of France < the-Fair Charles-IV, King-of France < the-Quarreler (Headstrong) Louis-X, France |
  | ||||
|   | Louis-IX (Saint) Capet, King-of France | ||||
|   | birt: 25 APR 1215 plac: Poissy, France deat: 25 AUG 1270 plac: Tunis marr: 27 MAY 1234 plac: Sens, France | ||||
|   | the-Bold (Hardi) Philip-III, King-of France |   | |||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France |   | |||
|   |   | Marguerite of Provence | |||
|   | birt: 1221 plac: St. Maime deat: 21 DEC 1295 plac: Paris, Seine, France marr: 27 MAY 1234 plac: Sens, France | ||||
|   | Philip-IV Capet, the-Fair-(Bel), King-of France |   | |||
| birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. Jeanne de Navarre marr: 16 AUG 1284 plac: Paris, Seine, France birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France |   | ||||
|   |   | el-Conquistador Jaime-I, King-of Aragon | |||
|   |   | birt: 1 FEB 1206/07 plac: Montpellier deat: 25 JUL 1276 plac: Valencia, Spain marr: 6 FEB 1220/21 plac: Agreda marr: 8 SEP 1235 plac: Barcelona | |||
|   | Isabella of Aragon |   | |||
| birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France |   | ||||
|   | (Jolan) Violante, Queen-of Hungary | ||||
| birt: 1213 plac: Esztergom, Hungary deat: 12 OCT 1251 plac: Huesca, Spain marr: 8 SEP 1235 plac: Barcelona |
|   | |||||
|   | William Harrison Larkin | ||||
|   | birt: 18 MAY 1841 plac: Fishers Island, N.Y. deat: 4 APR 1915 plac: Los Angeles, Calif. marr: 16 AUG 1868 plac: Worcester, Mass. | ||||
|   | William Harrison Larkin Jr. |   | |||
|   | birt: 15 APR 1871 plac: Worcester, Mass. deat: 16 JUL 1936 plac: Arlington, Mass. marr: 24 JUN 1902 plac: Portland, Maine |   | |||
|   |   | (Stella) Emma Pierce | |||
|   | birt: 27 MAY 1843 plac: Springfield, Mass. deat: 16 FEB 1919 plac: San Pedro, Calif. marr: 16 AUG 1868 plac: Worcester, Mass. | ||||
|   | John Eliot Larkin |   | |||
| birt: 31 AUG 1911 plac: Boston, Mass. deat: 6 NOV 2002 plac: Stuart, Fla. |   | ||||
|   |   | Nathan Greenwood Fessenden | |||
|   |   | birt: 25 MAR 1843 plac: Portland, Maine deat: 16 MAR 1926 plac: Passaic, N.J. marr: 9 DEC 1873 plac: Portland, Maine | |||
|   | Cordelia (Deedie) Gertrude Fessenden |   | |||
| birt: 10 DEC 1877 plac: Portland, Maine deat: 4 AUG 1970 plac: Goose Rocks Bch, Me. marr: 24 JUN 1902 plac: Portland, Maine |   | ||||
|   | (Cordelia) Ann Gerts | ||||
| birt: 5 JAN 1849 plac: Portland, Maine deat: 17 MAY 1887 plac: Portland, Maine marr: 9 DEC 1873 plac: Portland, Maine |
< Jonathan Peterson < Joseph Peterson |
  | ||||
|   | Robert Soule | ||||
|   | birt: 1564 plac: Lincolnsh., Eng deat: 1612 plac: Eckington, Worcs. marr: BEF. 1593 | ||||
|   | George Soule |   | |||
|   | birt: ABT. 1593 plac: England deat: ABT. 1680 plac: Duxbury, Mass. marr: 29 MAR 1635 plac: Duxbury, Mass. |   | |||
|   |   | Elizabeth Tylson | |||
|   | birt: 1568 plac: Pinchbeck, Lincs. deat: AFT. 1593 marr: BEF. 1593 | ||||
|   | Mary Soule |   | |||
| birt: ABT. 1642 plac: Plymouth, Mass. deat: AFT. 1667 John Peterson marr: BEF. 1665 birt: BEF. 1650 deat: ABT. 1719 plac: Duxbury, Mass. |   | ||||
|   |   | Sylvester Beckett | |||
|   |   | birt: ABT. 1560 plac: Juddenham, Suffolk deat: AFT. 1590 marr: BEF. 1590 | |||
|   | Mary Bucket (Becket) |   | |||
| birt: 17 JAN 1589/90 plac: England deat: 16 DEC 1676 plac: Duxbury, Mass. marr: 29 MAR 1635 plac: Duxbury, Mass. |   | ||||
|   | Elizabeth Hill | ||||
| birt: ABT. 1560 plac: Juddenham, Suffolk deat: AFT. 1590 marr: BEF. 1590 |
< the-Tall Philip-V, King-of France &-Navarre < Isabella of France < the-Fair Charles-IV, King-of France < the-Quarreler (Headstrong) Louis-X, France |
  | ||||
|   | Thibaut-IV (I), Ct.de Champagne-& Navarre | ||||
|   | birt: 3 MAY 1201 plac: Pamplona, Navarre deat: 8 JUL 1253 plac: Pamplona, Navarre marr: 12 SEP 1232 | ||||
|   | the-Fat Henry-I, Ct.-of Champagne Navarre |   | |||
|   | birt: ABT. 1244 plac: Troyes, Aube, Fr. deat: 22 JUL 1274 plac: Pamplona, Navarre marr: 1269 |   | |||
|   |   | Marguerite de Bourbon | |||
|   | birt: ABT. 1211 deat: 12 APR 1256 plac: Provins, Brie, France marr: 12 SEP 1232 | ||||
|   | Jeanne de Navarre |   | |||
| birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France Philip-IV Capet, the-Fair-(Bel), King-of France marr: 16 AUG 1284 plac: Paris, Seine, France birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. |   | ||||
|   |   | Robert-I Ct.-of Artois | |||
|   |   | birt: SEP 1216 plac: Paris, Seine, France deat: 8 FEB 1249/50 plac: Mansoure, Egypt marr: 14 JUN 1237 plac: Champagne, France | |||
|   | Blanche D'Artois |   | |||
| birt: ABT. 1248 plac: Arras, France deat: 2 MAY 1302 plac: Paris, Seine, France marr: 1269 marr: 3 FEB 1275/76 plac: Paris, Seine, France |   | ||||
|   | Maud (Matilda) of Brabant | ||||
| birt: ABT. 1224 plac: Brabant deat: 29 SEP 1288 marr: 14 JUN 1237 plac: Champagne, France marr: BEF. 1288 |
Eudeline de France < Jeanne-II Capet, Queen-of Navarre John-I Capet, King-of France |
  | ||||
|   | the-Bold (Hardi) Philip-III, King-of France | ||||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France | ||||
|   | Philip-IV Capet, the-Fair-(Bel), King-of France |   | |||
|   | birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. marr: 16 AUG 1284 plac: Paris, Seine, France |   | |||
|   |   | Isabella of Aragon | |||
|   | birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France | ||||
|   | the-Quarreler (Headstrong) Louis-X, France |   | |||
| birt: 4 OCT 1289 plac: Paris, France deat: 5 JUN 1316 plac: Vincennes, France ? marr: birt: BEF. 1290 Marguerite of Burgundy marr: 23 SEP 1305 plac: Vernon, Normandy birt: 1290 deat: 14 AUG 1315 plac: Gaillard Clemence of Hungary marr: AUG 1315 birt: ABT. 1293 deat: 1328 |   | ||||
|   |   | the-Fat Henry-I, Ct.-of Champagne Navarre | |||
|   |   | birt: ABT. 1244 plac: Troyes, Aube, Fr. deat: 22 JUL 1274 plac: Pamplona, Navarre marr: 1269 | |||
|   | Jeanne de Navarre |   | |||
| birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France marr: 16 AUG 1284 plac: Paris, Seine, France |   | ||||
|   | Blanche D'Artois | ||||
| birt: ABT. 1248 plac: Arras, France deat: 2 MAY 1302 plac: Paris, Seine, France marr: 1269 marr: 3 FEB 1275/76 plac: Paris, Seine, France |
Marguerite (Joan) Capet of Artois Isabella Capet of France Blanche de France < Jeanne-II Capet of Artois |
  | ||||
|   | the-Bold (Hardi) Philip-III, King-of France | ||||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France | ||||
|   | Philip-IV Capet, the-Fair-(Bel), King-of France |   | |||
|   | birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. marr: 16 AUG 1284 plac: Paris, Seine, France |   | |||
|   |   | Isabella of Aragon | |||
|   | birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France | ||||
|   | the-Tall Philip-V, King-of France &-Navarre |   | |||
| birt: 1294 plac: Lyons, France deat: 3 JAN 1321/22 plac: Longchamp, France Jeanne of Burgundy marr: 1307 plac: Corbeil birt: 1291 deat: 1330 |   | ||||
|   |   | the-Fat Henry-I, Ct.-of Champagne Navarre | |||
|   |   | birt: ABT. 1244 plac: Troyes, Aube, Fr. deat: 22 JUL 1274 plac: Pamplona, Navarre marr: 1269 | |||
|   | Jeanne de Navarre |   | |||
| birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France marr: 16 AUG 1284 plac: Paris, Seine, France |   | ||||
|   | Blanche D'Artois | ||||
| birt: ABT. 1248 plac: Arras, France deat: 2 MAY 1302 plac: Paris, Seine, France marr: 1269 marr: 3 FEB 1275/76 plac: Paris, Seine, France |
dau. France Marie de France < Blanche de France |
  | ||||
|   | the-Bold (Hardi) Philip-III, King-of France | ||||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France | ||||
|   | Philip-IV Capet, the-Fair-(Bel), King-of France |   | |||
|   | birt: 1268 plac: Fontainebleau, Fr. deat: 29 NOV 1314 plac: Fontainebleau, Fr. marr: 16 AUG 1284 plac: Paris, Seine, France |   | |||
|   |   | Isabella of Aragon | |||
|   | birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France | ||||
|   | the-Fair Charles-IV, King-of France |   | |||
| birt: 1294 deat: 1328 plac: Vincennes, France Blanche of Burgundy marr: 1307 birt: ABT. 1296 deat: 1326 plac: Maubuisson, France Jeanne d'Evreux marr: 1325 birt: 1310 deat: 1371 |   | ||||
|   |   | the-Fat Henry-I, Ct.-of Champagne Navarre | |||
|   |   | birt: ABT. 1244 plac: Troyes, Aube, Fr. deat: 22 JUL 1274 plac: Pamplona, Navarre marr: 1269 | |||
|   | Jeanne de Navarre |   | |||
| birt: 14 JAN 1272/73 plac: France deat: 2 APR 1305 plac: Vincennes, France marr: 16 AUG 1284 plac: Paris, Seine, France |   | ||||
|   | Blanche D'Artois | ||||
| birt: ABT. 1248 plac: Arras, France deat: 2 MAY 1302 plac: Paris, Seine, France marr: 1269 marr: 3 FEB 1275/76 plac: Paris, Seine, France |
< Jeanne de Valois Isabella of Valois < Philip-VI Valois, King-of France Charles de-Valois, Comte d'Alencon < Jeanne de Valois < Isabella of Valois < Blanche Marguerite de Valois |
  | ||||
|   | Louis-IX (Saint) Capet, King-of France | ||||
|   | birt: 25 APR 1215 plac: Poissy, France deat: 25 AUG 1270 plac: Tunis marr: 27 MAY 1234 plac: Sens, France | ||||
|   | the-Bold (Hardi) Philip-III, King-of France |   | |||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France |   | |||
|   |   | Marguerite of Provence | |||
|   | birt: 1221 plac: St. Maime deat: 21 DEC 1295 plac: Paris, Seine, France marr: 27 MAY 1234 plac: Sens, France | ||||
|   | Charles-III de Valois |   | |||
| birt: 12 MAR 1269/70 plac: Vincennes, France deat: 16 DEC 1325 plac: Paris, Seine, France Margaret of Naples-Sicily marr: 16 AUG 1290 plac: Corbeil, France birt: 1274 deat: 31 DEC 1299 Catherine de Courtenay marr: 1302 plac: St. Cloud birt: 1274 deat: 2 JAN 1307/08 plac: Paris, Seine, France Mathilde de Chatillon St.Paul marr: 1308 plac: Poitiers birt: 1293 deat: 1358 |   | ||||
|   |   | el-Conquistador Jaime-I, King-of Aragon | |||
|   |   | birt: 1 FEB 1206/07 plac: Montpellier deat: 25 JUL 1276 plac: Valencia, Spain marr: 6 FEB 1220/21 plac: Agreda marr: 8 SEP 1235 plac: Barcelona | |||
|   | Isabella of Aragon |   | |||
| birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France |   | ||||
|   | (Jolan) Violante, Queen-of Hungary | ||||
| birt: 1213 plac: Esztergom, Hungary deat: 12 OCT 1251 plac: Huesca, Spain marr: 8 SEP 1235 plac: Barcelona |
< Jeanne de Valois Isabella of Valois < Philip-VI Valois, King-of France Charles de-Valois, Comte d'Alencon |
  | ||||
|   | (Charles) of-Anjou Carlo-I, King-of Sicily | ||||
|   | birt: MAR 1225/26 deat: 7 JAN 1284/85 plac: Foggia marr: 31 JAN 1245/46 | ||||
|   | (Charles) of-Anjou Carlo-II, King-of Naples |   | |||
|   | birt: 1254 deat: 5 JUN 1309 plac: Caranova, Naples marr: 1270 |   | |||
|   |   | Beatrice of Provence | |||
|   | birt: 1234 deat: 23 SEP 1267 plac: Nocera marr: 31 JAN 1245/46 | ||||
|   | Margaret of Naples-Sicily |   | |||
| birt: 1274 deat: 31 DEC 1299 Charles-III de Valois marr: 16 AUG 1290 plac: Corbeil, France birt: 12 MAR 1269/70 plac: Vincennes, France deat: 16 DEC 1325 plac: Paris, Seine, France |   | ||||
|   |   | (Istvan) Stephen-V, King-of Hungary | |||
|   |   | birt: DEC 1239 plac: Buda, Hungary deat: 1 AUG 1272 plac: Csepel Isl. marr: 1253 | |||
|   | Princess-of Hungary Maria |   | |||
| birt: ABT. 1258 deat: 25 MAR 1323 marr: 1270 |   | ||||
|   | (Erzsebet) Elizabeth of Cumania\Bosnia | ||||
| birt: 1240 deat: 1290 marr: 1253 |
< Philippe de France < John-II Valois, the-Good, King-of France |
  | ||||
|   | the-Bold (Hardi) Philip-III, King-of France | ||||
|   | birt: 1 MAY 1245 plac: Poissy, France deat: 5 OCT 1285 plac: Perpignan, Fr marr: 28 MAY 1262 plac: Clermont, Auvergne, France marr: AUG 1274 plac: Vincennes, France | ||||
|   | Charles-III de Valois |   | |||
|   | birt: 12 MAR 1269/70 plac: Vincennes, France deat: 16 DEC 1325 plac: Paris, Seine, France marr: 16 AUG 1290 plac: Corbeil, France marr: 1302 plac: St. Cloud marr: 1308 plac: Poitiers |   | |||
|   |   | Isabella of Aragon | |||
|   | birt: 1247 plac: Aragon deat: 28 JAN 1270/71 plac: Clermont, Auvergne, France marr: 28 MAY 1262 plac: Clermont, Auvergne, France | ||||
|   | Philip-VI Valois, King-of France |   | |||
| birt: 1293 deat: 1350 plac: Nogent le Rotrou Jeanne de Burgundy marr: JUL 1313 plac: Fontainebleau, Fr. birt: 1293 deat: 12 SEP 1348 plac: Paris, France Blanche of Navarre marr: 1349 plac: Brie birt: 1331 deat: 1398 |   | ||||
|   |   | (Charles) of-Anjou Carlo-II, King-of Naples | |||
|   |   | birt: 1254 deat: 5 JUN 1309 plac: Caranova, Naples marr: 1270 | |||
|   | Margaret of Naples-Sicily |   | |||
| birt: 1274 deat: 31 DEC 1299 marr: 16 AUG 1290 plac: Corbeil, France |   | ||||
|   | Princess-of Hungary Maria | ||||
| birt: ABT. 1258 deat: 25 MAR 1323 marr: 1270 |
< Philippe de France < John-II Valois, the-Good, King-of France |
  | ||||
|   | Duke-of Burgundy Hugh-IV | ||||
|   | birt: 9 MAR 1212/13 deat: 27 OCT 1272 plac: Villaines, en-Duismois marr: 1229 marr: NOV 1258 | ||||
|   | Duke-of Burgundy Robert-II |   | |||
|   | birt: 1248 deat: 21 MAR 1305/06 plac: Vernon, France marr: 1279 |   | |||
|   |   | Yolande de Dreux | |||
|   | birt: 1212 deat: 30 OCT 1248 marr: 1229 | ||||
|   | Jeanne de Burgundy |   | |||
| birt: 1293 deat: 12 SEP 1348 plac: Paris, France Philip-VI Valois, King-of France marr: JUL 1313 plac: Fontainebleau, Fr. birt: 1293 deat: 1350 plac: Nogent le Rotrou |   | ||||
|   |   | Louis-IX (Saint) Capet, King-of France | |||
|   |   | birt: 25 APR 1215 plac: Poissy, France deat: 25 AUG 1270 plac: Tunis marr: 27 MAY 1234 plac: Sens, France | |||
|   | Agnes of France |   | |||
| birt: 1260 deat: 1327 marr: 1279 |   | ||||
|   | Marguerite of Provence | ||||
| birt: 1221 plac: St. Maime deat: 21 DEC 1295 plac: Paris, Seine, France marr: 27 MAY 1234 plac: Sens, France |
|   | |||||
|   | Louis of France, Cmte. d'Evreux | ||||
|   | birt: 1276 deat: 1319 plac: Paris marr: | ||||
|   | Philippe-III d'Evreux King-of Navarre |   | |||
|   | birt: 1301 deat: 1343 marr: 1329 plac: Conflans |   | |||
|   |   | Marguerite d'Artois | |||
|   | birt: 1285 deat: 1311 marr: | ||||
|   | Blanche of Navarre |   | |||
| birt: 1331 deat: 1398 Philip-VI Valois, King-of France marr: 1349 plac: Brie birt: 1293 deat: 1350 plac: Nogent le Rotrou |   | ||||
|   |   | the-Quarreler (Headstrong) Louis-X, France | |||
|   |   | birt: 4 OCT 1289 plac: Paris, France deat: 5 JUN 1316 plac: Vincennes, France marr: marr: 23 SEP 1305 plac: Vernon, Normandy marr: AUG 1315 | |||
|   | Jeanne-II Capet, Queen-of Navarre |   | |||
| birt: 1312 deat: 1342 plac: Conflans marr: 1329 plac: Conflans |   | ||||
|   | Marguerite of Burgundy | ||||
| birt: 1290 deat: 14 AUG 1315 plac: Gaillard marr: 23 SEP 1305 plac: Vernon, Normandy |
< Duke-of Anjou Louis-I < John of-France, 1st-Duc-de Berri < Joanne of France Marie of France < Isabella of France < the Bold Philip, Duke-of Burgundy < Charles-V Valois, the-Wise, King-of France |
  | ||||
|   | Charles-III de Valois | ||||
|   | birt: 12 MAR 1269/70 plac: Vincennes, France deat: 16 DEC 1325 plac: Paris, Seine, France marr: 16 AUG 1290 plac: Corbeil, France marr: 1302 plac: St. Cloud marr: 1308 plac: Poitiers | ||||
|   | Philip-VI Valois, King-of France |   | |||
|   | birt: 1293 deat: 1350 plac: Nogent le Rotrou marr: JUL 1313 plac: Fontainebleau, Fr. marr: 1349 plac: Brie |   | |||
|   |   | Margaret of Naples-Sicily | |||
|   | birt: 1274 deat: 31 DEC 1299 marr: 16 AUG 1290 plac: Corbeil, France | ||||
|   | John-II Valois, the-Good, King-of France |   | |||
| birt: 26 APR 1319 plac: nr. Le Mans, France deat: 8 APR 1364 plac: London, England (Judith) Bona of Bohemia Luxembourg marr: 28 JUL 1332 plac: Melun, France birt: 1315 deat: 1349 Jeanne de Boulogne marr: 19 FEB 1349/50 plac: Nanterre birt: 8 MAY 1326 deat: 29 SEP 1360 plac: Argilly |   | ||||
|   |   | Duke-of Burgundy Robert-II | |||
|   |   | birt: 1248 deat: 21 MAR 1305/06 plac: Vernon, France marr: 1279 | |||
|   | Jeanne de Burgundy |   | |||
| birt: 1293 deat: 12 SEP 1348 plac: Paris, France marr: JUL 1313 plac: Fontainebleau, Fr. |   | ||||
|   | Agnes of France | ||||
| birt: 1260 deat: 1327 marr: 1279 |
|   | |||||
|   | Robert Soule | ||||
|   | birt: 1564 plac: Lincolnsh., Eng deat: 1612 plac: Eckington, Worcs. marr: BEF. 1593 | ||||
|   | George Soule |   | |||
|   | birt: ABT. 1593 plac: England deat: ABT. 1680 plac: Duxbury, Mass. marr: 29 MAR 1635 plac: Duxbury, Mass. |   | |||
|   |   | Elizabeth Tylson | |||
|   | birt: 1568 plac: Pinchbeck, Lincs. deat: AFT. 1593 marr: BEF. 1593 | ||||
|   | Elizabeth Soule |   | |||
| birt: ABT. 1644 plac: Plymouth, Mass. deat: AFT. 1700 plac: Woodbridge, N.J. Francis Walker marr: ABT. 1668 birt: BEF. 1653 deat: AFT. 1668 |   | ||||
|   |   | Sylvester Beckett | |||
|   |   | birt: ABT. 1560 plac: Juddenham, Suffolk deat: AFT. 1590 marr: BEF. 1590 | |||
|   | Mary Bucket (Becket) |   | |||
| birt: 17 JAN 1589/90 plac: England deat: 16 DEC 1676 plac: Duxbury, Mass. marr: 29 MAR 1635 plac: Duxbury, Mass. |   | ||||
|   | Elizabeth Hill | ||||
| birt: ABT. 1560 plac: Juddenham, Suffolk deat: AFT. 1590 marr: BEF. 1590 |
< Duke-of Anjou Louis-I < John of-France, 1st-Duc-de Berri < Joanne of France Marie of France < Isabella of France < the Bold Philip, Duke-of Burgundy < Charles-V Valois, the-Wise, King-of France |
  | ||||
|   | Henry-VII (IV)-of Luxemburg | ||||
|   | birt: 1274 plac: Valenciennes deat: 24 AUG 1313 plac: Buonconvento marr: 1292 plac: Tervueren | ||||
|   | the-Blind-of Luxemburg King-of Bohemia John |   | |||
|   | birt: 10 AUG 1296 deat: 26 AUG 1346 plac: Crecy marr: 31 AUG 1310 plac: Speyer |   | |||
|   |   | Marguerite de Brabant | |||
|   | birt: 1276 deat: 1311 plac: Genes marr: 1292 plac: Tervueren | ||||
|   | (Judith) Bona of Bohemia Luxembourg |   | |||
| birt: 1315 deat: 1349 John-II Valois, the-Good, King-of France marr: 28 JUL 1332 plac: Melun, France birt: 26 APR 1319 plac: nr. Le Mans, France deat: 8 APR 1364 plac: London, England |   | ||||
|   |   | (Wenceslaus) Wenzel-IV-II King-of Bohemia | |||
|   |   | birt: 17 SEP 1271 deat: 21 JUN 1305 plac: Prague, Bohemia marr: 1287 marr: BEF. 1292 | |||
|   | Elizabeth of Bohemia |   | |||
| birt: 1292 deat: 28 SEP 1330 plac: Vysehrad marr: 31 AUG 1310 plac: Speyer |   | ||||
|   | Jutta of Habsburg | ||||
| birt: BEF. 1274 deat: 1297 marr: 1287 |
< Louis-I Valois, Duke-of Orleans < the Well-Beloved Charles-VI, King-of France |
  | ||||
|   | Philip-VI Valois, King-of France | ||||
|   | birt: 1293 deat: 1350 plac: Nogent le Rotrou marr: JUL 1313 plac: Fontainebleau, Fr. marr: 1349 plac: Brie | ||||
|   | John-II Valois, the-Good, King-of France |   | |||
|   | birt: 26 APR 1319 plac: nr. Le Mans, France deat: 8 APR 1364 plac: London, England marr: 28 JUL 1332 plac: Melun, France marr: 19 FEB 1349/50 plac: Nanterre |   | |||
|   |   | Jeanne de Burgundy | |||
|   | birt: 1293 deat: 12 SEP 1348 plac: Paris, France marr: JUL 1313 plac: Fontainebleau, Fr. | ||||
|   | Charles-V Valois, the-Wise, King-of France |   | |||
| birt: 21 JAN 1336/37 plac: Vincennes, France deat: 16 SEP 1380 plac: Beaute, sur Marne Johanna of Bourbon marr: 1350 plac: Tain l'Hermitage birt: 1338 deat: 1377 |   | ||||
|   |   | the-Blind-of Luxemburg King-of Bohemia John | |||
|   |   | birt: 10 AUG 1296 deat: 26 AUG 1346 plac: Crecy marr: 31 AUG 1310 plac: Speyer | |||
|   | (Judith) Bona of Bohemia Luxembourg |   | |||
| birt: 1315 deat: 1349 marr: 28 JUL 1332 plac: Melun, France |   | ||||
|   | Elizabeth of Bohemia | ||||
| birt: 1292 deat: 28 SEP 1330 plac: Vysehrad marr: 31 AUG 1310 plac: Speyer |
< Joan of Navarre < the-Noble Charles-III, King-of Navarre |
  | ||||
|   | Philip-VI Valois, King-of France | ||||
|   | birt: 1293 deat: 1350 plac: Nogent le Rotrou marr: JUL 1313 plac: Fontainebleau, Fr. marr: 1349 plac: Brie | ||||
|   | John-II Valois, the-Good, King-of France |   | |||
|   | birt: 26 APR 1319 plac: nr. Le Mans, France deat: 8 APR 1364 plac: London, England marr: 28 JUL 1332 plac: Melun, France marr: 19 FEB 1349/50 plac: Nanterre |   | |||
|   |   | Jeanne de Burgundy | |||
|   | birt: 1293 deat: 12 SEP 1348 plac: Paris, France marr: JUL 1313 plac: Fontainebleau, Fr. | ||||
|   | Joanne of France |   | |||
| birt: 1343 plac: Chateauneuf, sur-Loire deat: 1373 plac: Evreux, France the-Bad Charles-II, King-of Navarre marr: birt: 1332 deat: 1387 |   | ||||
|   |   | the-Blind-of Luxemburg King-of Bohemia John | |||
|   |   | birt: 10 AUG 1296 deat: 26 AUG 1346 plac: Crecy marr: 31 AUG 1310 plac: Speyer | |||
|   | (Judith) Bona of Bohemia Luxembourg |   | |||
| birt: 1315 deat: 1349 marr: 28 JUL 1332 plac: Melun, France |   | ||||
|   | Elizabeth of Bohemia | ||||
| birt: 1292 deat: 28 SEP 1330 plac: Vysehrad marr: 31 AUG 1310 plac: Speyer |
Charles of Anjou Ct.-de Roucy Marie of Anjou < Duke-of Anjou Louis-II |
  | ||||
|   | Philip-VI Valois, King-of France | ||||
|   | birt: 1293 deat: 1350 plac: Nogent le Rotrou marr: JUL 1313 plac: Fontainebleau, Fr. marr: 1349 plac: Brie | ||||
|   | John-II Valois, the-Good, King-of France |   | |||
|   | birt: 26 APR 1319 plac: nr. Le Mans, France deat: 8 APR 1364 plac: London, England marr: 28 JUL 1332 plac: Melun, France marr: 19 FEB 1349/50 plac: Nanterre |   | |||
|   |   | Jeanne de Burgundy | |||
|   | birt: 1293 deat: 12 SEP 1348 plac: Paris, France marr: JUL 1313 plac: Fontainebleau, Fr. | ||||
|   | Duke-of Anjou Louis-I |   | |||
| birt: 1339 plac: Vincennes, France deat: 1384 plac: Biselia Margaret de Chatillon of Blois marr: 1360 birt: 1343 deat: 1404 |   | ||||
|   |   | the-Blind-of Luxemburg King-of Bohemia John | |||
|   |   | birt: 10 AUG 1296 deat: 26 AUG 1346 plac: Crecy marr: 31 AUG 1310 plac: Speyer | |||
|   | (Judith) Bona of Bohemia Luxembourg |   | |||
| birt: 1315 deat: 1349 marr: 28 JUL 1332 plac: Melun, France |   | ||||
|   | Elizabeth of Bohemia | ||||
| birt: 1292 deat: 28 SEP 1330 plac: Vysehrad marr: 31 AUG 1310 plac: Speyer |
< Bonne of Berri |
  | ||||
|   | Philip-VI Valois, King-of France | ||||
