< Christopher Brown |
  | ||||
|   | John Brown | ||||
|   | birt: ABT. 1380 deat: 1442 marr: BEF. 1442 | ||||
|   | John Brown |   | |||
|   | birt: 1398 plac: Tolethorp, Eng deat: ABT. 1467 marr: ABT. 1438 |   | |||
|   |   | Margary ? | |||
|   | birt: ABT. 1382 deat: AFT. 1408 marr: BEF. 1442 | ||||
|   | Christopher Brown |   | |||
| birt: 1465 plac: Stamford, England deat: 1516 plac: England Agnes Bedingfield marr: birt: BEF. 1483 plac: England deat: England |   | ||||
|   | Agnes (Anne?) ? |   | |||
| birt: ABT. 1412 plac: Stamford, England deat: ABT. 1470 marr: ABT. 1438 |
< Christopher Brown |
  | ||||
|   | Thomas Bedingfield | ||||
|   | birt: ABT. 1428 marr: | ||||
|   | Edmond Bedingfield |   | |||
|   | birt: ABT. 1450 plac: Oxborough, Eng deat: 15 OCT 1496 marr: ABT. 1478 plac: Scott's Hall, Eng |   | |||
|   |   | Anne De Waldgrave | |||
|   | birt: ABT. 1429 marr: | ||||
|   | Agnes Bedingfield |   | |||
| birt: BEF. 1483 plac: England deat: England Christopher Brown marr: birt: 1465 plac: Stamford, England deat: 1516 plac: England |   | ||||
|   |   | William (John) Scott | |||
|   |   | birt: ABT. 1427 deat: AFT. 1453 marr: BEF. 1453 | |||
|   | Margaret Scott |   | |||
| birt: ABT. 1453 deat: 29 JAN 1513/14 marr: ABT. 1478 plac: Scott's Hall, Eng |   | ||||
|   | Agnes Beaufit | ||||
| birt: ABT. 1431 deat: AFT. 1453 marr: BEF. 1453 |
< Thomas Brown |
  | ||||
|   | John Brown | ||||
|   | birt: 1398 plac: Tolethorp, Eng deat: ABT. 1467 marr: ABT. 1438 | ||||
|   | Christopher Brown |   | |||
|   | birt: 1465 plac: Stamford, England deat: 1516 plac: England marr: |   | |||
|   |   | Agnes (Anne?) ? | |||
|   | birt: ABT. 1412 plac: Stamford, England deat: ABT. 1470 marr: ABT. 1438 | ||||
|   | Christopher Brown |   | |||
| birt: 1498 plac: Swan Hall, England deat: 3 JUL 1538 Ann ? marr: birt: BEF. 1518 plac: Hawkedon, England deat: AFT. 1533 plac: Hawkedon, England |   | ||||
|   |   | Edmond Bedingfield | |||
|   |   | birt: ABT. 1450 plac: Oxborough, Eng deat: 15 OCT 1496 marr: ABT. 1478 plac: Scott's Hall, Eng | |||
|   | Agnes Bedingfield |   | |||
| birt: BEF. 1483 plac: England deat: England marr: |   | ||||
|   | Margaret Scott | ||||
| birt: ABT. 1453 deat: 29 JAN 1513/14 marr: ABT. 1478 plac: Scott's Hall, Eng |
< Thomas Brown |
  | ||
|   | Ann ? |   | |
| birt: BEF. 1518 plac: Hawkedon, England deat: AFT. 1533 plac: Hawkedon, England Christopher Brown marr: birt: 1498 plac: Swan Hall, England deat: 3 JUL 1538 |
< Peter Brown < John Brown |
  | ||||
|   | Christopher Brown | ||||
|   | birt: 1465 plac: Stamford, England deat: 1516 plac: England marr: | ||||
|   | Christopher Brown |   | |||
|   | birt: 1498 plac: Swan Hall, England deat: 3 JUL 1538 marr: |   | |||
|   |   | Agnes Bedingfield | |||
|   | birt: BEF. 1483 plac: England deat: England marr: | ||||
|   | Thomas Brown |   | |||
| birt: 1533 plac: Gloucester, Eng. deat: 23 DEC 1590 plac: Suffolk, England Joanne Gabb marr: 16 DEC 1559 plac: Painswick, England birt: ABT. 1539 plac: Painswick, England deat: AFT. 1569 |   | ||||
|   | Ann ? |   | |||
| birt: BEF. 1518 plac: Hawkedon, England deat: AFT. 1533 plac: Hawkedon, England marr: |
< Peter Brown < John Brown |
  | ||
|   | Joanne Gabb |   | |
| birt: ABT. 1539 plac: Painswick, England deat: AFT. 1569 Thomas Brown marr: 16 DEC 1559 plac: Painswick, England birt: 1533 plac: Gloucester, Eng. deat: 23 DEC 1590 plac: Suffolk, England |
|   | |||||
|   | Torgus Thorkildsson | ||||
|   | birt: BEF. 1789 plac: Norway marr: | ||||
|   | Capt. Nils Torkelsen |   | |||
|   | birt: ABT. 1804 plac: Jelsoe, Norway marr: 17 JUN 1831 plac: Kristiansand, V.Agder |   | |||
|   |   | ? | |||
|   | birt: BEF. 1789 marr: | ||||
|   | Johan Theodor Torgersen |   | |||
| birt: 25 MAR 1832 plac: Kristiansand, V.Agder |   | ||||
|   |   | John Gerrard | |||
|   |   | birt: 1775 plac: London, England deat: 23 JUL 1850 plac: Kristiansand, V.Agder marr: 2 MAY 1801 plac: Kristiansand, V.Agder | |||
|   | Marie Elisabeth Gerrard |   | |||
| birt: 2 NOV 1810 plac: Kristiansand, V.Agder marr: 17 JUN 1831 plac: Kristiansand, V.Agder |   | ||||
|   | Gundvor (Susanna) Olsdatter | ||||
| birt: 17 SEP 1780 plac: Kristiansand, V.Agder deat: 22 JAN 1847 plac: Kristiansand, V.Agder marr: 2 MAY 1801 plac: Kristiansand, V.Agder |
< Snaer Jokulsson, King-of Kvenland |
  | ||
|   | Jokull Frostasson, King-of Finland |   | |
| birt: ABT. 240 ? marr: birt: BEF. 260 |
< Snaer Jokulsson, King-of Kvenland |
  | ||
|   | ? |   | |
| birt: BEF. 260 Jokull Frostasson, King-of Finland marr: birt: ABT. 240 |
< Driva Snaersdtr. < Thorri Snaersson, King-of Finland (Kvenland) |
  | ||||
|   | Jokull Frostasson, King-of Finland |   | |||
|   | birt: ABT. 240 marr: | ||||
|   | Snaer Jokulsson, King-of Kvenland |   | |||
| birt: ABT. 275 ? marr: birt: BEF. 287 |   | ||||
|   | ? |   | |||
| birt: BEF. 260 marr: |
< Driva Snaersdtr. < Thorri Snaersson, King-of Finland (Kvenland) |
  | ||
|   | ? |   | |
| birt: BEF. 287 Snaer Jokulsson, King-of Kvenland marr: birt: ABT. 275 |
< Gorr Thorrasson |
  | ||||
|   | Jokull Frostasson, King-of Finland | ||||
|   | birt: ABT. 240 marr: | ||||
|   | Snaer Jokulsson, King-of Kvenland |   | |||
|   | birt: ABT. 275 marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 260 marr: | ||||
|   | Thorri Snaersson, King-of Finland (Kvenland) |   | |||
| birt: ABT. 320 ? marr: birt: BEF. 350 |   | ||||
|   | ? |   | |||
| birt: BEF. 287 marr: |
< Gorr Thorrasson |
  | ||
|   | ? |   | |
| birt: BEF. 350 Thorri Snaersson, King-of Finland (Kvenland) marr: birt: ABT. 320 |
< Heytir Gorrson |
  | ||||
|   | Snaer Jokulsson, King-of Kvenland | ||||
|   | birt: ABT. 275 marr: | ||||
|   | Thorri Snaersson, King-of Finland (Kvenland) |   | |||
|   | birt: ABT. 320 marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 287 marr: | ||||
|   | Gorr Thorrasson |   | |||
| birt: ABT. 365 plac: Romsdal, Norway ? marr: birt: BEF. 570 |   | ||||
|   | ? |   | |||
| birt: BEF. 350 marr: |
< Heytir Gorrson |
  | ||
|   | ? |   | |
| birt: BEF. 570 Gorr Thorrasson marr: birt: ABT. 365 plac: Romsdal, Norway |
< Svidri Heytsson |
  | ||||
|   | Thorri Snaersson, King-of Finland (Kvenland) | ||||
|   | birt: ABT. 320 marr: | ||||
|   | Gorr Thorrasson |   | |||
|   | birt: ABT. 365 plac: Romsdal, Norway marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 350 marr: | ||||
|   | Heytir Gorrson |   | |||
| birt: BEF. 585 ? marr: birt: BEF. 585 |   | ||||
|   | ? |   | |||
| birt: BEF. 570 marr: |
< Svidri Heytsson |
  | ||
|   | ? |   | |
| birt: BEF. 585 Heytir Gorrson marr: birt: BEF. 585 |
< Joseph Wells Sarah Wells John Wells Mary Wells < Nathaniel Wells < Ruth Welles < Thomas Wells Jr. |
  | ||||
|   | Edmund Marshall |   | |||
|   | birt: ABT. 1598 deat: ABT. 1673 marr: BEF. 1636 plac: Boston, Mass. | ||||
|   | Naoma Marshall |   | |||
| birt: 24 NOV 1636 plac: Boston, Mass. deat: 1699 Thomas Wells marr: 12 FEB 1654/55 plac: Boston, Mass. birt: 1626 plac: Colchester, Suff. deat: 12 FEB 1699/00 plac: Westerly, R.I. |   | ||||
|   | Milicent ? |   | |||
| birt: ABT. 1601 deat: AFT. 1668 marr: BEF. 1636 plac: Boston, Mass. |
|   | |||||
|   | Torgus Thorkildsson | ||||
|   | birt: BEF. 1789 plac: Norway marr: | ||||
|   | Capt. Nils Torkelsen |   | |||
|   | birt: ABT. 1804 plac: Jelsoe, Norway marr: 17 JUN 1831 plac: Kristiansand, V.Agder |   | |||
|   |   | ? | |||
|   | birt: BEF. 1789 marr: | ||||
|   | Betsy Nathalie Torgersen |   | |||
| birt: OCT 1838 plac: Kristiansand, V.Agder |   | ||||
|   |   | John Gerrard | |||
|   |   | birt: 1775 plac: London, England deat: 23 JUL 1850 plac: Kristiansand, V.Agder marr: 2 MAY 1801 plac: Kristiansand, V.Agder | |||
|   | Marie Elisabeth Gerrard |   | |||
| birt: 2 NOV 1810 plac: Kristiansand, V.Agder marr: 17 JUN 1831 plac: Kristiansand, V.Agder |   | ||||
|   | Gundvor (Susanna) Olsdatter | ||||
| birt: 17 SEP 1780 plac: Kristiansand, V.Agder deat: 22 JAN 1847 plac: Kristiansand, V.Agder marr: 2 MAY 1801 plac: Kristiansand, V.Agder |
< the-Old (Gamle) Sveidasson Halvdan |
  | ||||
|   | Heytir Gorrson | ||||
|   | birt: BEF. 585 marr: | ||||
|   | Svidri Heytsson |   | |||
|   | birt: ABT. 600 plac: Norway marr: |   | |||
|   |   | ? | |||
|   | birt: BEF. 585 marr: | ||||
|   | Sveide Havkongen, the Viking Svidrasson |   | |||
| birt: ABT. 650 plac: Romsdal, Norway ? marr: birt: BEF. 735 |   | ||||
|   |   | Lord-of Bollamstead Vitellam | |||
|   |   | birt: BEF. 620 marr: | |||
|   | Gundella ? |   | |||
| birt: BEF. 635 marr: |   | ||||
|   | ? | ||||
| birt: BEF. 620 marr: |