|   | |||||
|   | Harry Frank |   | |||
|   | birt: 17 FEB 1865 marr: ABT. 1896 | ||||
|   | Ethel Frank |   | |||
| birt: 3 APR 1898 plac: Santa Fe, NM deat: 26 FEB 1985 plac: NYC |   | ||||
|   |   | Willi (Wolf) Spiegelberg | |||
|   |   | birt: 21 OCT 1844 plac: Natzungen, Germany deat: 31 JAN 1929 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria | |||
|   | Betty Spiegelberg |   | |||
| birt: 24 OCT 1876 plac: Santa Fe deat: NYC marr: ABT. 1896 |   | ||||
|   | Flora Langermann | ||||
| birt: 10 SEP 1856 plac: NYC deat: 8 DEC 1943 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria |
William Eising < Florence Augusta Eising < Edna Beatrice Eising < Ruth Speigelberg Eising |
  | ||||
|   | Emanuel Eising |   | |||
|   | |||||
|   | Edwin Blun Eising |   | |||
| birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC Rose Eva Spiegelberg marr: 6 NOV 1899 plac: NYC birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC |   | ||||
|   | Augusta Carolina Blun |   | |||
< Edwin Blun Eising |
  | ||
|   | Emanuel Eising |   | |
|
Augusta Carolina Blun marr: |
< Edwin Blun Eising |
  | ||
|   | Augusta Carolina Blun |   | |
|
Emanuel Eising marr: |
|   | |||||
|   | Emanuel Eising | ||||
|   | marr: | ||||
|   | Edwin Blun Eising |   | |||
|   | birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC marr: 6 NOV 1899 plac: NYC |   | |||
|   |   | Augusta Carolina Blun | |||
|   | marr: | ||||
|   | Florence Augusta Eising |   | |||
| birt: 10 NOV 1900 plac: NYC Sidney B. Stern marr: 17 NOV 1921 birt: 1886 Alfred Naumberg marr: 6 SEP 1935 birt: 1889 |   | ||||
|   |   | Willi (Wolf) Spiegelberg | |||
|   |   | birt: 21 OCT 1844 plac: Natzungen, Germany deat: 31 JAN 1929 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria | |||
|   | Rose Eva Spiegelberg |   | |||
| birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC marr: 6 NOV 1899 plac: NYC |   | ||||
|   | Flora Langermann | ||||
| birt: 10 SEP 1856 plac: NYC deat: 8 DEC 1943 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria |
|   | |||||
|   | Emanuel Eising | ||||
|   | marr: | ||||
|   | Edwin Blun Eising |   | |||
|   | birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC marr: 6 NOV 1899 plac: NYC |   | |||
|   |   | Augusta Carolina Blun | |||
|   | marr: | ||||
|   | William Eising |   | |||
| birt: |   | ||||
|   |   | Willi (Wolf) Spiegelberg | |||
|   |   | birt: 21 OCT 1844 plac: Natzungen, Germany deat: 31 JAN 1929 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria | |||
|   | Rose Eva Spiegelberg |   | |||
| birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC marr: 6 NOV 1899 plac: NYC |   | ||||
|   | Flora Langermann | ||||
| birt: 10 SEP 1856 plac: NYC deat: 8 DEC 1943 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria |
William Edwin Kreigsman |
  | ||||
|   | Emanuel Eising | ||||
|   | marr: | ||||
|   | Edwin Blun Eising |   | |||
|   | birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC marr: 6 NOV 1899 plac: NYC |   | |||
|   |   | Augusta Carolina Blun | |||
|   | marr: | ||||
|   | Edna Beatrice Eising |   | |||
| birt: 26 FEB 1905 plac: NYC deat: 26 DEC 1978 plac: NYC Edwin Kreigsman marr: 18 APR 1930 plac: NYC birt: 8 JUN 1901 plac: NYC deat: 6 OCT 1986 plac: Morristown, NJ |   | ||||
|   |   | Willi (Wolf) Spiegelberg | |||
|   |   | birt: 21 OCT 1844 plac: Natzungen, Germany deat: 31 JAN 1929 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria | |||
|   | Rose Eva Spiegelberg |   | |||
| birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC marr: 6 NOV 1899 plac: NYC |   | ||||
|   | Flora Langermann | ||||
| birt: 10 SEP 1856 plac: NYC deat: 8 DEC 1943 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria |
|   | |||
|   | Sidney B. Stern |   | |
| birt: 1886 Florence Augusta Eising marr: 17 NOV 1921 birt: 10 NOV 1900 plac: NYC |
|   | |||
|   | Alfred Naumberg |   | |
| birt: 1889 Florence Augusta Eising marr: 6 SEP 1935 birt: 10 NOV 1900 plac: NYC |
William Edwin Kreigsman |
  | ||
|   | Edwin Kreigsman |   | |
| birt: 8 JUN 1901 plac: NYC deat: 6 OCT 1986 plac: Morristown, NJ Edna Beatrice Eising marr: 18 APR 1930 plac: NYC birt: 26 FEB 1905 plac: NYC deat: 26 DEC 1978 plac: NYC |
|   | |||||
|   | Edwin Kreigsman |   | |||
|   | birt: 8 JUN 1901 plac: NYC deat: 6 OCT 1986 plac: Morristown, NJ marr: 18 APR 1930 plac: NYC | ||||
|   | William Edwin Kreigsman |   | |||
| birt: 22 FEB 1932 plac: Doctors Hospital, NYC deat: 1998 |   | ||||
|   |   | Edwin Blun Eising | |||
|   |   | birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC marr: 6 NOV 1899 plac: NYC | |||
|   | Edna Beatrice Eising |   | |||
| birt: 26 FEB 1905 plac: NYC deat: 26 DEC 1978 plac: NYC marr: 18 APR 1930 plac: NYC |   | ||||
|   | Rose Eva Spiegelberg | ||||
| birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC marr: 6 NOV 1899 plac: NYC |
|   | |||||
|   | Emanuel Eising | ||||
|   | marr: | ||||
|   | Edwin Blun Eising |   | |||
|   | birt: 2 JAN 1869 plac: NYC deat: 3 JUN 1935 plac: NYC marr: 6 NOV 1899 plac: NYC |   | |||
|   |   | Augusta Carolina Blun | |||
|   | marr: | ||||
|   | Ruth Speigelberg Eising |   | |||
| birt: 20 APR 1909 plac: W 106th St., NYC deat: 30 MAY 2000 plac: Cheshire, CT Edward Thomas English marr: 10 SEP 1928 birt: 1907 deat: 23 SEP 1970 plac: NYC |   | ||||
|   |   | Willi (Wolf) Spiegelberg | |||
|   |   | birt: 21 OCT 1844 plac: Natzungen, Germany deat: 31 JAN 1929 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria | |||
|   | Rose Eva Spiegelberg |   | |||
| birt: 11 MAY 1878 plac: Santa Fe, NM deat: 9 FEB 1951 plac: NYC marr: 6 NOV 1899 plac: NYC |   | ||||
|   | Flora Langermann | ||||
| birt: 10 SEP 1856 plac: NYC deat: 8 DEC 1943 plac: NYC marr: 29 NOV 1874 plac: Reform Temple, Nuernberg, Bavaria |
|   | |||
|   | Edward Thomas English |   | |
| birt: 1907 deat: 23 SEP 1970 plac: NYC Ruth Speigelberg Eising marr: 10 SEP 1928 birt: 20 APR 1909 plac: W 106th St., NYC deat: 30 MAY 2000 plac: Cheshire, CT |
|   | |||||
|   | Loeb Joel Langermann | ||||
|   | birt: ABT. 1790 plac: Floss, Oberpfalz, Bavaria deat: 22 JUN 1875 plac: Floss, Oberpfalz, Bavaria marr: 13 FEB 1817 plac: Floss, Oberpfalz, Bavaria | ||||
|   | Wolf (William) Langermann |   | |||
|   | birt: 17 FEB 1823 plac: Floss deat: 1869 plac: NYC, USA marr: BEF. JAN 1856 plac: NYC |   | |||
|   |   | Semele Steinhardt | |||
|   | birt: 1 MAY 1791 plac: Floss, Oberpfalz, Bavaria deat: 11 DEC 1875 plac: Floss, Oberpfalz, Bavaria marr: 20 JAN 1811 plac: Floss marr: 13 FEB 1817 plac: Floss, Oberpfalz, Bavaria | ||||
|   | Walter Langermann |   | |||
| birt: |   | ||||
|   | Rosalia Lichtenheim |   | |||
| birt: ABT. 1830 plac: NYC deat: ABT. 1883 plac: Nuernberg, Bavaria marr: BEF. JAN 1856 plac: NYC |
Willy Lebrecht |
  | ||||
|   | Loeb Joel Langermann | ||||
|   | birt: ABT. 1790 plac: Floss, Oberpfalz, Bavaria deat: 22 JUN 1875 plac: Floss, Oberpfalz, Bavaria marr: 13 FEB 1817 plac: Floss, Oberpfalz, Bavaria | ||||
|   | Wolf (William) Langermann |   | |||
|   | birt: 17 FEB 1823 plac: Floss deat: 1869 plac: NYC, USA marr: BEF. JAN 1856 plac: NYC |   | |||
|   |   | Semele Steinhardt | |||
|   | birt: 1 MAY 1791 plac: Floss, Oberpfalz, Bavaria deat: 11 DEC 1875 plac: Floss, Oberpfalz, Bavaria marr: 20 JAN 1811 plac: Floss marr: 13 FEB 1817 plac: Floss, Oberpfalz, Bavaria | ||||
|   | Fanny Langermann |   | |||
| birt: ? Lebrecht marr: |   | ||||
|   | Rosalia Lichtenheim |   | |||
| birt: ABT. 1830 plac: NYC deat: ABT. 1883 plac: Nuernberg, Bavaria marr: BEF. JAN 1856 plac: NYC |
Willy Lebrecht |
  | ||
|   | ? Lebrecht |   | |
|
Fanny Langermann marr: birt: |
|   | |||||
|   | ? Lebrecht |   | |||
|   | marr: | ||||
|   | Willy Lebrecht |   | |||
| birt: |   | ||||
|   |   | Wolf (William) Langermann | |||
|   |   | birt: 17 FEB 1823 plac: Floss deat: 1869 plac: NYC, USA marr: BEF. JAN 1856 plac: NYC | |||
|   | Fanny Langermann |   | |||
| birt: marr: |   | ||||
|   | Rosalia Lichtenheim | ||||
| birt: ABT. 1830 plac: NYC deat: ABT. 1883 plac: Nuernberg, Bavaria marr: BEF. JAN 1856 plac: NYC |
< Sophie Oppenheimer < Zerline Oppenheimer |
  | ||||
|   | Aron Hoenigsberger | ||||
|   | birt: 1733 plac: Floss deat: 1 AUG 1818 plac: Floss marr: 1760 | ||||
|   | Jacob Aron Hoenigsberger |   | |||
|   | birt: 1770 plac: Floss deat: FEB 1813 plac: Floss marr: 1794 plac: Floss |   | |||
|   |   | Semele Engelmann | |||
|   | birt: 1749 deat: 4 JAN 1815 plac: Floss marr: 1760 | ||||
|   | Juttele Hoenigsberger |   | |||
| birt: 1811 plac: Floss Joseph Oppenheimer marr: birt: 13 AUG 1806 |   | ||||
|   |   | Joseph Marum Engelmann | |||
|   |   | birt: 1744 deat: 1820 marr: | |||
|   | Roesel Engelmann |   | |||
| birt: 1776 deat: 10 JUN 1856 plac: Floss marr: 1794 plac: Floss |   | ||||
|   | Huendl | ||||
| marr: |
< HaRav Shimshon Arye Isserow |
  | ||||
|   | Ploni | ||||
|   | |||||
|   | Ploni |   | |||
|   | |||||
|   | Yosef Isserow |   | |||
| birt: 1840 plac: Medzibhozh, Ukraine??? possibly Bashe marr: 1854 plac: Medzibhozh, Ukraine??? birt: 1840 |
< Soshia Greenberg |
  | ||
|   | Noteh Greenberg |   | |
|
Goldah marr: |