< Jonathan Fuller < John Fuller Samuel Fuller < Elizabeth Fuller Benjamin Fuller Abigail Fuller |
  | ||||
|   | Robert (Butcher) Fuller | ||||
|   | birt: ABT. 1539 plac: Redenhall, Norfolk deat: 23 MAY 1614 plac: Redenhall, Norfolk marr: 29 JAN 1571/72 plac: Starston, Norfolk marr: BEF. 1614 | ||||
|   | Thomas Fuller |   | |||
|   | birt: 1573 plac: Redenhall, Norfolk deat: MAY 1659 plac: Redenhall, Norfolk marr: ABT. 1598 |   | |||
|   |   | Sarah Dunthorne | |||
|   | birt: ABT. 1551 plac: Starston, Norfolk deat: 1584 plac: Redenhall, Norfolk marr: 29 JAN 1571/72 plac: Starston, Norfolk | ||||
|   | Robert Fuller |   | |||
| birt: ABT. 1615 deat: 10 MAY 1706 plac: Rehoboth, Mass. Sarah Bowen marr: ABT. 1639 birt: ABT. 1616 plac: Wales deat: 14 FEB 1675/76 plac: Rehoboth, Mass. Margaret Felton (Waller) marr: ABT. 1677 birt: ABT. 1619 plac: England deat: 30 JAN 1699/00 plac: Rehoboth, Mass. |   | ||||
|   | Ann ? |   | |||
| birt: BEF. 1584 plac: Redenhall, Norfolk deat: AFT. 1618 plac: Redenhall, Norfolk marr: ABT. 1598 |
< Jonathan Fuller < John Fuller Samuel Fuller < Elizabeth Fuller Benjamin Fuller Abigail Fuller |
  | ||||
|   | James Bowen | ||||
|   | birt: ABT. 1550 plac: Llwyngwair, Pemb, Wales deat: 1629 marr: ABT. 1578 | ||||
|   | Richard Bowen |   | |||
|   | birt: ABT. 1600 deat: 4 FEB 1673/74 plac: Rehoboth, Mass. marr: 1621 |   | |||
|   |   | Ellen Griffith | |||
|   | birt: ABT. 1560 plac: Richley, Anglesey, Wales deat: AFT. 1602 marr: ABT. 1578 | ||||
|   | Sarah Bowen |   | |||
| birt: ABT. 1616 plac: Wales deat: 14 FEB 1675/76 plac: Rehoboth, Mass. Robert Fuller marr: ABT. 1639 birt: ABT. 1615 deat: 10 MAY 1706 plac: Rehoboth, Mass. |   | ||||
|   | Ann Born |   | |||
| birt: BEF. 1601 plac: Swansea, Glamorgan, Wales deat: 1648 plac: Rehoboth, Mass. marr: 1621 |
< Jonathan Fuller Jr. David Fuller Daniel Fuller Robert Fuller < Thomas Fuller < Robert Fuller < Nathaniel Fuller < Elizabeth Fuller Sarah Fuller < Mary Fuller < Noah Fuller |
  | ||||
|   | Thomas Fuller | ||||
|   | birt: 1573 plac: Redenhall, Norfolk deat: MAY 1659 plac: Redenhall, Norfolk marr: ABT. 1598 | ||||
|   | Robert Fuller |   | |||
|   | birt: ABT. 1615 deat: 10 MAY 1706 plac: Rehoboth, Mass. marr: ABT. 1639 marr: ABT. 1677 |   | |||
|   |   | Ann ? | |||
|   | birt: BEF. 1584 plac: Redenhall, Norfolk deat: AFT. 1618 plac: Redenhall, Norfolk marr: ABT. 1598 | ||||
|   | Jonathan Fuller |   | |||
| birt: FEB 1639/40 plac: Salem, Mass. deat: 10 FEB 1708/09 plac: Attleboro, Mass. Elizabeth Wilmarth (Wilmot) marr: 14 DEC 1664 plac: Rehoboth, Mass. birt: 4 APR 1647 plac: Braintree, Mass. deat: 1708 Mary Stevens marr: 15 FEB 1686/87 birt: BEF. 1672 Mary Ormsby marr: 15 JUL 1691 birt: BEF. 1676 |   | ||||
|   |   | Richard Bowen | |||
|   |   | birt: ABT. 1600 deat: 4 FEB 1673/74 plac: Rehoboth, Mass. marr: 1621 | |||
|   | Sarah Bowen |   | |||
| birt: ABT. 1616 plac: Wales deat: 14 FEB 1675/76 plac: Rehoboth, Mass. marr: ABT. 1639 |   | ||||
|   | Ann Born | ||||
| birt: BEF. 1601 plac: Swansea, Glamorgan, Wales deat: 1648 plac: Rehoboth, Mass. marr: 1621 |
< Jonathan Fuller Jr. David Fuller Daniel Fuller Robert Fuller < Thomas Fuller < Robert Fuller < Nathaniel Fuller < Elizabeth Fuller Sarah Fuller < Mary Fuller < Noah Fuller |
  | ||||
|   | Thomas Willmarth (Wilmot) |   | |||
|   | birt: ABT. 1615 plac: England deat: MAY 1694 plac: Rehoboth, Mass. marr: BEF. 1643 marr: 27 JAN 1677/78 plac: Rehoboth, Mass. | ||||
|   | Elizabeth Wilmarth (Wilmot) |   | |||
| birt: 4 APR 1647 plac: Braintree, Mass. deat: 1708 Jonathan Fuller marr: 14 DEC 1664 plac: Rehoboth, Mass. birt: FEB 1639/40 plac: Salem, Mass. deat: 10 FEB 1708/09 plac: Attleboro, Mass. |   | ||||
|   |   | Thomas Bliss | |||
|   |   | birt: ABT. 1590 deat: ABT. 1648 plac: Rehoboth, Mass. marr: 22 NOV 1614 plac: Daventry, Northants. | |||
|   | Elizabeth Bliss |   | |||
| birt: 9 SEP 1615 plac: England deat: 1676 marr: BEF. 1643 |   | ||||
|   | Dorothy Wheatley | ||||
| birt: BEF. 1599 deat: AFT. 1626 marr: 22 NOV 1614 plac: Daventry, Northants. |
< Elizabeth (Mehitable) Fuller |
  | ||||
|   | Robert Fuller | ||||
|   | birt: ABT. 1615 deat: 10 MAY 1706 plac: Rehoboth, Mass. marr: ABT. 1639 marr: ABT. 1677 | ||||
|   | Jonathan Fuller |   | |||
|   | birt: FEB 1639/40 plac: Salem, Mass. deat: 10 FEB 1708/09 plac: Attleboro, Mass. marr: 14 DEC 1664 plac: Rehoboth, Mass. marr: 15 FEB 1686/87 marr: 15 JUL 1691 |   | |||
|   |   | Sarah Bowen | |||
|   | birt: ABT. 1616 plac: Wales deat: 14 FEB 1675/76 plac: Rehoboth, Mass. marr: ABT. 1639 | ||||
|   | Jonathan Fuller Jr. |   | |||
| birt: 23 DEC 1665 plac: Rehoboth, Mass. deat: 15 OCT 1716 plac: Attleboro, Mass. Mary Shove (Stevens) (Shaw) marr: 11 FEB 1686/87 birt: 15 JUL 1667 plac: Rehoboth, Mass. deat: AFT. 1731 |   | ||||
|   |   | Thomas Willmarth (Wilmot) | |||
|   |   | birt: ABT. 1615 plac: England deat: MAY 1694 plac: Rehoboth, Mass. marr: BEF. 1643 marr: 27 JAN 1677/78 plac: Rehoboth, Mass. | |||
|   | Elizabeth Wilmarth (Wilmot) |   | |||
| birt: 4 APR 1647 plac: Braintree, Mass. deat: 1708 marr: 14 DEC 1664 plac: Rehoboth, Mass. |   | ||||
|   | Elizabeth Bliss | ||||
| birt: 9 SEP 1615 plac: England deat: 1676 marr: BEF. 1643 |
< Elizabeth (Mehitable) Fuller |
  | ||||
|   | Francis Stevens | ||||
|   | birt: 1610 deat: 20 MAR 1687/88 plac: Rehoboth, Mass. marr: 4 APR 1639 | ||||
|   | Francis Stevens |   | |||
|   | birt: 1 MAY 1641 plac: Rehoboth, Mass. deat: 3 JUN 1699 plac: Rehoboth, Mass. marr: 10 APR 1662 plac: Scituate, Mass. |   | |||
|   |   | Sarah Bisbee | |||
|   | birt: 6 JAN 1621/22 plac: Biddenden, Kent deat: 9 JUN 1670 plac: Rehoboth, Mass. marr: 4 APR 1639 | ||||
|   | Mary Shove (Stevens) (Shaw) |   | |||
| birt: 15 JUL 1667 plac: Rehoboth, Mass. deat: AFT. 1731 Jonathan Fuller Jr. marr: 11 FEB 1686/87 birt: 23 DEC 1665 plac: Rehoboth, Mass. deat: 15 OCT 1716 plac: Attleboro, Mass. |   | ||||
|   |   | Gilbert Brooks | |||
|   |   | birt: 14 APR 1621 deat: 30 JUN 1695 plac: Bristol, Mass. marr: 10 SEP 1644 plac: Plymouth, Mass. | |||
|   | Elizabeth Brooks |   | |||
| birt: 2 AUG 1645 plac: Scituate, Mass. deat: 1675 plac: Rehoboth, Mass. marr: 10 APR 1662 plac: Scituate, Mass. |   | ||||
|   | Elizabeth Simmons | ||||
| birt: 11 SEP 1628 plac: Plymouth, Mass. deat: 14 JUL 1687 plac: Boston, Mass. marr: 10 SEP 1644 plac: Plymouth, Mass. |
< Henry Stradling |
  | ||||
|   | Edward Stradling | ||||
|   | birt: ABT. 1345 plac: St. Donats Cst., Eng. | ||||
|   | William Stradling |   | |||
|   | birt: ABT. 1375 plac: St. Donats Cst., Eng. |   | |||
|   |   | Gwenlian Berkrolls | |||
|   | birt: ABT. 1346 plac: Glamorgan, Wales | ||||
|   | Edward Stradling |   | |||
| birt: ABT. 1400 plac: St. Donats Cst., Eng. deat: 1453 plac: Jerusalem, Palestine Joan Beaufort marr: ABT. 1424 birt: ABT. 1401 plac: Westminster, London |   | ||||
|   |   | John St. Barbe | |||
|   |   | birt: ABT. 1350 | |||
|   | Isabel St. Barbe |   | |||
| birt: ABT. 1377 |   | ||||
|   | Margaret Longland | ||||
| birt: BEF. 1324 |
|   | |||||
|   | Spenser Davies |   | |||
|   | birt: BEF. 1886 deat: AFT. 1911 marr: | ||||
|   | Barbara Davies |   | |||
| birt: 2 SEP 1911 plac: Reading, Pa. deat: 25 OCT 2002 plac: Pittsburgh, Pa. Franklin Jonathan Larkin marr: 17 AUG 1935 plac: Bethlehem, Pa. birt: 18 JUL 1911 plac: New York, N.Y. deat: 11 JAN 1977 plac: Mt. Lebanon, Pa. |   | ||||
|   | Mary ? |   | |||
| birt: BEF. 1886 deat: AFT. 1911 marr: |
< Thomas Stradling |
  | ||||
|   | William Stradling | ||||
|   | birt: ABT. 1375 plac: St. Donats Cst., Eng. | ||||
|   | Edward Stradling |   | |||
|   | birt: ABT. 1400 plac: St. Donats Cst., Eng. deat: 1453 plac: Jerusalem, Palestine marr: ABT. 1424 |   | |||
|   |   | Isabel St. Barbe | |||
|   | birt: ABT. 1377 | ||||
|   | Henry Stradling |   | |||
| birt: ABT. 1425 plac: St. Donats Cst., Eng. deat: ABT. 1451 plac: Famagusta, Cyprus Elizabeth Herbert marr: birt: ABT. 1427 plac: Ragland, Monmouth. |   | ||||
|   |   | Henry Beaufort | |||
|   |   | birt: ABT. 1377 plac: Beaufort Cst. deat: 11 APR 1447 plac: Winchester, Hamp, Eng marr: | |||
|   | Joan Beaufort |   | |||
| birt: ABT. 1401 plac: Westminster, London marr: ABT. 1424 |   | ||||
|   | Alice Fitzalan | ||||
| birt: BEF. 1385 marr: |
< Thomas Stradling |
  | ||||
|   | Thomas ap Gwillem Herbert | ||||
|   | birt: ABT. 1362 plac: Perth, Monmouthshire deat: 4 JUL 1438 marr: ABT. 1395 | ||||
|   | William ap Thomas Herbert |   | |||
|   | birt: ABT. 1400 plac: Raglan, Monmouthshire deat: 1446 marr: ABT. 1421 plac: Bredwardine, Herefordsh. |   | |||
|   |   | Maud Morley | |||
|   | birt: ABT. 1380 plac: Ragland, Monmouth. marr: ABT. 1395 | ||||
|   | Elizabeth Herbert |   | |||
| birt: ABT. 1427 plac: Ragland, Monmouth. Henry Stradling marr: birt: ABT. 1425 plac: St. Donats Cst., Eng. deat: ABT. 1451 plac: Famagusta, Cyprus |   | ||||
|   |   | Dafydd "Gam" ap Llywelyn | |||
|   |   | birt: ABT. 1351 plac: Breconshire | |||
|   | Gwladys Gam v. Dafydd |   | |||
| birt: ABT. 1405 plac: Petun, Breconshire, Wales deat: 1454 marr: ABT. 1421 plac: Bredwardine, Herefordsh. |   | ||||
|   | Gwenllian v. Gwilym | ||||
| birt: ABT. 1355 plac: Breconshire |
< Jane Stradling < Edward Stradling Harry Stradling Mary Stradling |
  | ||||
|   | Edward Stradling | ||||
|   | birt: ABT. 1400 plac: St. Donats Cst., Eng. deat: 1453 plac: Jerusalem, Palestine marr: ABT. 1424 | ||||
|   | Henry Stradling |   | |||
|   | birt: ABT. 1425 plac: St. Donats Cst., Eng. deat: ABT. 1451 plac: Famagusta, Cyprus marr: |   | |||
|   |   | Joan Beaufort | |||
|   | birt: ABT. 1401 plac: Westminster, London marr: ABT. 1424 | ||||
|   | Thomas Stradling |   | |||
| birt: ABT. 1454 plac: Wales deat: 8 SEP 1480 Janet Mathew marr: ABT. 1474 birt: 1468 plac: Radyr, Glenmorgans. deat: 1485 plac: Wales |   | ||||
|   |   | William ap Thomas Herbert | |||
|   |   | birt: ABT. 1400 plac: Raglan, Monmouthshire deat: 1446 marr: ABT. 1421 plac: Bredwardine, Herefordsh. | |||
|   | Elizabeth Herbert |   | |||
| birt: ABT. 1427 plac: Ragland, Monmouth. marr: |   | ||||
|   | Gwladys Gam v. Dafydd | ||||
| birt: ABT. 1405 plac: Petun, Breconshire, Wales deat: 1454 marr: ABT. 1421 plac: Bredwardine, Herefordsh. |
< Jane Stradling < Edward Stradling Harry Stradling Mary Stradling |
  | ||||
|   | Dafydd Mathew | ||||
|   | birt: ABT. 1411 plac: Glamorgan, Wales deat: AFT. 1494 | ||||
|   | Thomas Mathew |   | |||
|   | birt: 1438 plac: Llandaff, Glamorgan, Wales deat: 1470 marr: Radyr, Glamorgansh. |   | |||
|   |   | Gwenillian v. Dafydd | |||
|   | birt: ABT. 1411 plac: Monmouthshire, Eng | ||||
|   | Janet Mathew |   | |||
| birt: 1468 plac: Radyr, Glenmorgans. deat: 1485 plac: Wales Thomas Stradling marr: ABT. 1474 birt: ABT. 1454 plac: Wales deat: 8 SEP 1480 |   | ||||
|   |   | Morgan ap Llewelyn | |||
|   |   | birt: ABT. 1378 | |||
|   | Catrin v. Morgan |   | |||
| birt: ABT. 1436 plac: Radyr, Glamorgan, Wales marr: Radyr, Glamorgansh. |   | ||||
|   | ? | ||||
| birt: BEF. 1421 |
< John Griffith < Dorothy Griffith |
  | ||||
|   | Henry Stradling | ||||
|   | birt: ABT. 1425 plac: St. Donats Cst., Eng. deat: ABT. 1451 plac: Famagusta, Cyprus marr: | ||||
|   | Thomas Stradling |   | |||
|   | birt: ABT. 1454 plac: Wales deat: 8 SEP 1480 marr: ABT. 1474 |   | |||
|   |   | Elizabeth Herbert | |||
|   | birt: ABT. 1427 plac: Ragland, Monmouth. marr: | ||||
|   | Jane Stradling |   | |||
| birt: ABT. 1478 deat: ABT. 1519 William Griffith marr: ABT. 1502 birt: ABT. 1476 plac: Penrhyn, Wales |   | ||||
|   |   | Thomas Mathew | |||
|   |   | birt: 1438 plac: Llandaff, Glamorgan, Wales deat: 1470 marr: Radyr, Glamorgansh. | |||
|   | Janet Mathew |   | |||
| birt: 1468 plac: Radyr, Glenmorgans. deat: 1485 plac: Wales marr: ABT. 1474 |   | ||||
|   | Catrin v. Morgan | ||||
| birt: ABT. 1436 plac: Radyr, Glamorgan, Wales marr: Radyr, Glamorgansh. |
< John Griffith < Dorothy Griffith |
  | ||||
|   | William Griffith | ||||
|   | birt: ABT. 1425 deat: AFT. 1450 marr: BEF. 1450 | ||||
|   | Edmund Griffith |   | |||
|   | birt: ABT. 1450 plac: Penrhyn, Wales deat: AFT. 1476 marr: BEF. 1476 |   | |||
|   |   | Elizabeth Lloyd | |||
|   | birt: ABT. 1426 deat: AFT. 1450 marr: BEF. 1450 | ||||
|   | William Griffith |   | |||
| birt: ABT. 1476 plac: Penrhyn, Wales Jane Stradling marr: ABT. 1502 birt: ABT. 1478 deat: ABT. 1519 Jane Puleston marr: 1520 birt: BEF. 1505 |   | ||||
|   |   | Meredydd ap Elan | |||
|   |   | birt: ABT. 1420 deat: AFT. 1452 marr: BEF. 1452 | |||
|   | Jane v Meredydd |   | |||
| birt: ABT. 1452 deat: AFT. 1476 marr: BEF. 1476 |   | ||||
|   | ? | ||||
| birt: BEF. 1437 marr: BEF. 1452 |
< Ellen Griffith |
  | ||||
|   | Edmund Griffith | ||||
|   | birt: ABT. 1450 plac: Penrhyn, Wales deat: AFT. 1476 marr: BEF. 1476 | ||||
|   | William Griffith |   | |||
|   | birt: ABT. 1476 plac: Penrhyn, Wales marr: ABT. 1502 marr: 1520 |   | |||
|   |   | Jane v Meredydd | |||
|   | birt: ABT. 1452 deat: AFT. 1476 marr: BEF. 1476 | ||||
|   | John Griffith |   | |||
| birt: ABT. 1518 plac: Richley, Anglesey, Wales Mary Margaret v. Maredydd marr: birt: ABT. 1525 plac: Gwydie, Anglesey, Wales deat: AFT. 1560 |   | ||||
|   |   | Thomas Stradling | |||
|   |   | birt: ABT. 1454 plac: Wales deat: 8 SEP 1480 marr: ABT. 1474 | |||
|   | Jane Stradling |   | |||
| birt: ABT. 1478 deat: ABT. 1519 marr: ABT. 1502 |   | ||||
|   | Janet Mathew | ||||
| birt: 1468 plac: Radyr, Glenmorgans. deat: 1485 plac: Wales marr: ABT. 1474 |
< Ellen Griffith |
  | ||||
|   | Meredudd ap Wynn |   | |||
|   | birt: ABT. 1495 deat: AFT. 1525 marr: BEF. 1525 | ||||
|   | Mary Margaret v. Maredydd |   | |||
| birt: ABT. 1525 plac: Gwydie, Anglesey, Wales deat: AFT. 1560 John Griffith marr: birt: ABT. 1518 plac: Richley, Anglesey, Wales |   | ||||
|   | Margaret v. Morrie |   | |||
| birt: BEF. 1510 deat: AFT. 1525 marr: BEF. 1525 |
< Richard Bowen Mary Bowen George Bowen Jane Bowen Ellen Bowen Owen Bowen Sioned Bowen Maud Bowen Thomas Bowen John Bowen Elizabeth Bowen Hugh Bowen Thomas Bowen William Bowen Ellen Bowen Morgan Bowen Robert Bowen |
  | ||||
|   | William Griffith | ||||
|   | birt: ABT. 1476 plac: Penrhyn, Wales marr: ABT. 1502 marr: 1520 | ||||
|   | John Griffith |   | |||
|   | birt: ABT. 1518 plac: Richley, Anglesey, Wales marr: |   | |||
|   |   | Jane Stradling | |||
|   | birt: ABT. 1478 deat: ABT. 1519 marr: ABT. 1502 | ||||
|   | Ellen Griffith |   | |||
| birt: ABT. 1560 plac: Richley, Anglesey, Wales deat: AFT. 1602 James Bowen marr: ABT. 1578 birt: ABT. 1550 plac: Llwyngwair, Pemb, Wales deat: 1629 |   | ||||
|   |   | Meredudd ap Wynn | |||
|   |   | birt: ABT. 1495 deat: AFT. 1525 marr: BEF. 1525 | |||
|   | Mary Margaret v. Maredydd |   | |||
| birt: ABT. 1525 plac: Gwydie, Anglesey, Wales deat: AFT. 1560 marr: |   | ||||
|   | Margaret v. Morrie | ||||
| birt: BEF. 1510 deat: AFT. 1525 marr: BEF. 1525 |
< Richard Bowen Mary Bowen George Bowen Jane Bowen Ellen Bowen Owen Bowen Sioned Bowen Maud Bowen Thomas Bowen John Bowen Elizabeth Bowen Hugh Bowen Thomas Bowen William Bowen Ellen Bowen Morgan Bowen Robert Bowen |
  | ||||
|   | James Bowen | ||||
|   | birt: ABT. 1480 plac: Pentre Evan, Pemb., Wales deat: AFT. 1539 marr: BEF. 1504 marr: ABT. 1518 | ||||
|   | Mathias Bowen |   | |||
|   | birt: ABT. 1524 plac: Llwyngwair, Pemb, Wales deat: AFT. 1572 marr: ABT. 1548 |   | |||
|   |   | Mary Herle | |||
|   | birt: ABT. 1498 plac: Brecknocksh., Wales deat: AFT. 1539 marr: ABT. 1518 | ||||
|   | James Bowen |   | |||
| birt: ABT. 1550 plac: Llwyngwair, Pemb, Wales deat: 1629 Ellen Griffith marr: ABT. 1578 birt: ABT. 1560 plac: Richley, Anglesey, Wales deat: AFT. 1602 |   | ||||
|   |   | John Phillips | |||
|   |   | birt: ABT. 1504 plac: Picton Cst., Pemb, Wales | |||
|   | Mary Phillips |   | |||
| birt: ABT. 1528 plac: Picton Cst., Pemb, Wales deat: AFT. 1572 marr: ABT. 1548 |   | ||||
|   | Elizabeth ? | ||||
| birt: BEF. 1513 |
< Sarah Bowen Ruth Bowen Richard Bowen Alice Bowen George Bowen William Bowen Thomas Bowen < Obadiah Bowen |
  | ||||
|   | Mathias Bowen | ||||
|   | birt: ABT. 1524 plac: Llwyngwair, Pemb, Wales deat: AFT. 1572 marr: ABT. 1548 | ||||
|   | James Bowen |   | |||
|   | birt: ABT. 1550 plac: Llwyngwair, Pemb, Wales deat: 1629 marr: ABT. 1578 |   | |||
|   |   | Mary Phillips | |||
|   | birt: ABT. 1528 plac: Picton Cst., Pemb, Wales deat: AFT. 1572 marr: ABT. 1548 | ||||
|   | Richard Bowen |   | |||
| birt: ABT. 1600 deat: 4 FEB 1673/74 plac: Rehoboth, Mass. Ann Born marr: 1621 birt: BEF. 1601 plac: Swansea, Glamorgan, Wales deat: 1648 plac: Rehoboth, Mass. |   | ||||
|   |   | John Griffith | |||
|   |   | birt: ABT. 1518 plac: Richley, Anglesey, Wales marr: | |||
|   | Ellen Griffith |   | |||
| birt: ABT. 1560 plac: Richley, Anglesey, Wales deat: AFT. 1602 marr: ABT. 1578 |   | ||||
|   | Mary Margaret v. Maredydd | ||||
| birt: ABT. 1525 plac: Gwydie, Anglesey, Wales deat: AFT. 1560 marr: |
< Sarah Bowen Ruth Bowen Richard Bowen Alice Bowen George Bowen William Bowen Thomas Bowen < Obadiah Bowen |
  | ||
|   | Ann Born |   | |
| birt: BEF. 1601 plac: Swansea, Glamorgan, Wales deat: 1648 plac: Rehoboth, Mass. Richard Bowen marr: 1621 birt: ABT. 1600 deat: 4 FEB 1673/74 plac: Rehoboth, Mass. |